West Ridge 107 (Mountain Mama) is a 7 bedroom/5 bathroom ski in- ski out SINGLE FAMILY MOUNTAIN RETREAT located directly on Snowshoe�s signature Cupp Run ski slope. Updated and renovated in the spring of 2021, this beautifully decorated 4000 sq ft home has the best of everything including jaw-dropping views of the western mountains and expansive sunsets from the 2,000 square feet of outdoor deck space complete with a large hot tub, built in bar, picnic table, and gathering areas. Enjoy a bottle of wine or watch the skiers from the attached gorgeous large outdoor covered fireplace with lots of seating and direct access to/from the slopes or the kitchen. With parking for the whole group, Mountain Mama has two living rooms with entertainment centers, a gaming room with 2 gaming TV�s, 7 beautiful bedrooms including an expansive Master suite with walk in shower and Jacuzzi tub, 5 large bathrooms, a �ski in� boots, skis and apparel storage room right off the slopes and kitchen, an upstairs AND downstairs laundry room, a large indoor wood burning fireplace accompanied by lots of windows and natural light, custom art, and tile work, and more. Mountain Mama has a professionally designed kitchen with large gathering areas and seating for the entire group including built in bar seating and two large dining room tables and a coffee bar. Professional grade appliances include a stove top, double oven, 2 dishwashers, 2 sinks, a wine cooler, beverage cooler, a commercial grade ice maker, and more. Ski from Cupp Run right onto the deck or watch world class mountain bikers, and incredible wildlife right from the deck! Plan for a multi-family mountain getaway during all seasons. West Ridge 107 is on the on call shuttle to/from the village or night skiing, that picks up and drops off at the driveways - exclusively for North Westridge Road. Once you park your you won�t need to drive again during your get-away. There will be additional fees of at least $490.00.00 plus tax that are not included in the price you see on VRBO to be paid pre-arrival.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Mon-Wed | Thu-Sun | Week | Min-Nights |
---|---|---|---|---|---|
05/30/2022 | 06/21/2022 | $700.00 | $1,000.00 | N/A | N/A |
06/22/2022 | 06/22/2022 | $1,000.00 | $1,000.00 | N/A | N/A |
06/23/2022 | 06/23/2022 | $1,300.00 | $1,300.00 | N/A | N/A |
06/24/2022 | 06/25/2022 | $2,000.00 | $2,000.00 | N/A | N/A |
06/26/2022 | 06/26/2022 | $1,000.00 | $1,000.00 | N/A | N/A |
06/27/2022 | 06/29/2022 | $700.00 | $700.00 | N/A | N/A |
06/30/2022 | 07/03/2022 | $1,300.00 | $1,300.00 | N/A | 3 |
07/04/2022 | 07/05/2022 | $700.00 | $700.00 | N/A | 3 |
07/06/2022 | 07/06/2022 | $1,300.00 | $1,300.00 | N/A | 3 |
07/07/2022 | 07/09/2022 | $2,000.00 | $2,000.00 | N/A | 3 |
07/10/2022 | 07/10/2022 | $1,300.00 | $1,300.00 | N/A | 3 |
07/11/2022 | 07/26/2022 | $700.00 | $1,000.00 | N/A | 3 |
07/27/2022 | 07/27/2022 | $1,300.00 | $1,300.00 | N/A | 3 |
07/28/2022 | 07/31/2022 | $2,400.00 | $2,400.00 | N/A | 3 |
08/01/2022 | 08/31/2022 | $700.00 | $1,000.00 | N/A | 3 |
09/01/2022 | 09/04/2022 | $1,300.00 | $1,300.00 | N/A | 3 |
09/05/2022 | 10/15/2022 | $700.00 | $1,000.00 | N/A | 3 |
10/16/2022 | 11/21/2022 | $700.00 | $700.00 | N/A | 3 |
11/22/2022 | 11/23/2022 | $1,000.00 | $1,000.00 | N/A | 3 |
11/24/2022 | 11/24/2022 | $1,430.00 | $1,430.00 | N/A | 3 |
11/25/2022 | 12/17/2022 | $1,430.00 | $2,200.00 | N/A | 3 |
12/18/2022 | 12/22/2022 | $2,200.00 | $2,200.00 | N/A | 3 |
12/23/2022 | 12/31/2022 | $2,520.00 | $2,520.00 | N/A | 4 |
01/01/2023 | 01/11/2023 | $1,430.00 | $2,200.00 | N/A | 3 |
01/12/2023 | 01/15/2023 | $2,520.00 | $2,520.00 | N/A | 3 |
01/16/2023 | 02/15/2023 | $1,430.00 | $2,200.00 | N/A | 3 |
02/16/2023 | 02/19/2023 | $2,520.00 | $2,520.00 | N/A | 3 |
02/20/2023 | 03/18/2023 | $1,430.00 | $2,200.00 | N/A | 3 |
03/19/2023 | 03/25/2023 | $1,000.00 | $1,430.00 | N/A | 3 |
03/26/2023 | 05/15/2023 | $700.00 | $700.00 | N/A | 3 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question