Loggers Rest was custom built with every detail in mind. This 7 bedroom/5 bath home with 5,000 square feet of luxury mountain living is divided into three levels, and it is already the talk of Snowshoe Mountain! If you are looking for a mountain retreat that the entire family will thoroughly enjoy, look no further. This exquisite home is professionally decorated with 11-inch-wide rustic pine floors, slate tile, and granite counter tops throughout. Your family will enjoy the large, covered hot tub just off the dining room, a large recreation room featuring a 55 inch, LED TV with full surround sound, a Foosball table, and a large ski storage area. Guests staying here will appreciate the custom kitchen, large stone fireplace, and stunning views from the kitchen, and dining room. The downstairs level includes an expansive living area with more spectacular mountain views. There is satellite dish and high speed fiber optic WiFi service throughout the house, as well as a gas grill on the back deck. Convenient, on-call shuttle service is included to transport your family to the Village or the nearby slopes. Kitchen: The kitchen features granite counter tops and commercial grade appliances, including a double oven, 64" wide refrigerator, cooktop, dishwasher, microwave, and coffee maker. Family can gather around the kitchen's eat-in bar while meals are prepared. Additionally, the house is stocked with all the dishes, utensils, and cooking tools you'll need. Great room: The main level great room features a large, 2-story living room with amazing views and a dining area with a gorgeous, 10-foot, rustic barn-board table suitable for seating up to 16 people (with additional bar stool seating at the kitchen counter for 5 people). The elegant mountain decor features wide plank, rustic pine floors, a stone fireplace, and an amazing, 2-story, handcrafted timber-frame ceiling. Ground floor: The walkout basement features 4 separate bedrooms (sleeping up to 19 people), a home theater/recreation room, two full bathrooms, and a second laundry room. The bedrooms available include a master bedroom with a king size bed, two bunk rooms which can sleep up to 8 people, and a bunk room with twin-over-full and twin-over-twin bunk beds. The family fun continues in the home theater/recreation room. The home theater system features a 55 inch TV, full surround sound, and a Blu-ray player to keep the entire family entertained! Bring your own music or tune in to one of the dozens of digital music channels provided by digital satellite. Main level: This is the entry level of Loggers Rest. This level includes a king master bedroom with an enormous master bath, a roomy, walk-in shower, and a spacious, walk-in closet. The secondary front door opens up to a large mud room area with built-in storage for all your ski equipment and apparel. The full laundry room will handle everyone's laundry needs on the main and second levels. There is also a half-bathroom just off the kitchen. Second level: The open loft upstairs has 2 king size master bedrooms, each with their own full bathroom. The walkway area between these bedrooms features an open loft area for reading and relaxation with a full futon for additional sleeping space. Bedding: 4 king-size beds, 4 twin-over-twin bunk beds, (2 twin-over-twin bunks in 2 different bedrooms), 1 twin-over-full bunk, 1 queen sleeper sofa, and 2 futons. Please be advised that there may be a linen fee associated with rentals. There will be additional fees of at least $475.00 plus tax that are not included in the price you see on VRBO to be paid pre-arrival.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map may not be 100% accurate.
Starting | Ending | Mon-Wed | Thu-Sun | Week | Min-Nights |
---|---|---|---|---|---|
03/28/2022 | 05/18/2022 | $650.00 | $650.00 | N/A | N/A |
05/19/2022 | 05/21/2022 | $800.00 | $800.00 | N/A | 3 |
05/22/2022 | 05/25/2022 | $650.00 | $650.00 | N/A | 3 |
05/26/2022 | 05/29/2022 | $1,200.00 | $1,200.00 | N/A | 3 |
05/30/2022 | 06/21/2022 | $650.00 | $800.00 | N/A | 3 |
06/22/2022 | 06/22/2022 | $800.00 | $800.00 | N/A | 3 |
06/23/2022 | 06/23/2022 | $1,200.00 | $1,200.00 | N/A | 3 |
06/24/2022 | 06/25/2022 | $1,600.00 | $1,600.00 | N/A | 3 |
06/26/2022 | 06/26/2022 | $800.00 | $800.00 | N/A | 3 |
06/27/2022 | 06/29/2022 | $650.00 | $650.00 | N/A | 3 |
06/30/2022 | 07/03/2022 | $1,200.00 | $1,200.00 | N/A | 3 |
07/04/2022 | 07/05/2022 | $650.00 | $650.00 | N/A | 3 |
07/06/2022 | 07/06/2022 | $1,200.00 | $1,200.00 | N/A | 3 |
07/07/2022 | 07/09/2022 | $1,600.00 | $1,600.00 | N/A | 3 |
07/10/2022 | 07/10/2022 | $1,200.00 | $1,200.00 | N/A | 3 |
07/11/2022 | 07/26/2022 | $650.00 | $800.00 | N/A | 3 |
07/27/2022 | 07/27/2022 | $1,200.00 | $1,200.00 | N/A | 3 |
07/28/2022 | 07/31/2022 | $1,900.00 | $1,900.00 | N/A | 3 |
08/01/2022 | 08/31/2022 | $650.00 | $800.00 | N/A | 3 |
09/01/2022 | 09/04/2022 | $1,200.00 | $1,200.00 | N/A | 3 |
09/05/2022 | 10/15/2022 | $650.00 | $800.00 | N/A | 3 |
10/16/2022 | 11/21/2022 | $650.00 | $650.00 | N/A | 3 |
11/22/2022 | 11/23/2022 | $800.00 | $800.00 | N/A | 3 |
11/24/2022 | 11/24/2022 | $1,320.00 | $1,320.00 | N/A | 3 |
11/25/2022 | 12/17/2022 | $1,320.00 | $1,760.00 | N/A | 3 |
12/18/2022 | 12/22/2022 | $1,760.00 | $1,760.00 | N/A | 3 |
12/23/2022 | 12/31/2022 | $1,995.00 | $1,995.00 | N/A | 4 |
01/01/2023 | 01/11/2023 | $1,320.00 | $1,760.00 | N/A | 3 |
01/12/2023 | 01/15/2023 | $1,995.00 | $1,995.00 | N/A | 3 |
01/16/2023 | 02/15/2023 | $1,320.00 | $1,760.00 | N/A | 3 |
02/16/2023 | 02/19/2023 | $1,995.00 | $1,995.00 | N/A | 3 |
02/20/2023 | 03/18/2023 | $1,360.00 | $1,760.00 | N/A | 3 |
03/19/2023 | 03/25/2023 | $800.00 | $1,320.00 | N/A | 3 |
03/26/2023 | 05/15/2023 | $650.00 | $650.00 | N/A | 3 |
Fantastic Mountain Getaway
We loved this home in Snowshoe resort. We comfortably slept 20 with plenty of room for more, place never felt crowded. Kitchen and amenities in the house are top notch. Location at the top of the mountain is ideal, supported by a great free shuttle system at the resort that takes you anywhere on the mountain. Hot tub overlooks this amazing view and is a nice relief after a day on the slopes. World class ski rental, amazing location, We will rent again next year with the family for sure.
What a treat to be the first guests in this gorgeous mountain home. The floor plan allows for a wonderful flow of guests. The owners have made fabulous selections for this new construction - everything is first class. The room layout is perfect for a large family - lots of space for both adults and kids. Our visit was in June and we were delighted to get away from the 90 degree heat. We spent many peaceful hours on the large mountain facing decks - no bugs or mosqitos! We are not skiers, but can't wait to return in the fall to catch the beautiful fall foliage. For those of you who do ski, this would be the perfect ski chalet!
We really did enjoy this house and the Snowshoe location. We had 18 people stay in the house and it accommodated us very well. Big positives: - Large kitchen table - Large multi-level decks - Large refrigerator - Hot tub - Everything very new.
Simply Awesome. Thanks for a fantastic experience. We'll be back again...
Great house and very spacious. The views and location were amazing. It's a great value especially for the spring.
No questions found, click the button below to ask the first one!
Ask A Question