All Properties

Address City/Zip List Price MLS Number Bedrooms Bathrooms
211 Oscar White Rd Lansing, Wv 25862 $5,000,000 24496
157 Maple Carriage Dr Lewisburg, Wv 24901 $2,625,000 231291 8
204-207 Beckley Plaza Beckley, Wv 25801 $2,600,000 24916 4
1180 Mingo Flats Rd Valley Head, Wv 26294 $2,500,000 241450 5 4
1500 Mountain Valley Rd Gap Mills, Wv 24941 $2,500,000 241238
829 Skaggs Rd Wolfcreek, Wv 24993 $2,195,000 241319 6 4
730 Vandorpool Lane Renick, Wv 24966 $2,150,000 2521 5 2
734 Vanderpool Ln Renick, Wv 24966 $2,150,000 241425 5 2
Wood Mountain Glen Jean, Wv 25846 $2,000,000 24171
439 Forever Wild Way Snowshoe, Wv 26209 $1,800,000 241551 6 6
Davis Stuart Rd Lewisburg, Wv 24901 $1,625,000 241511
Cub House Road Caldwell, Wv 24924 $1,480,000 241443
#27 84 Black Bear Circle Snowshoe, Wv 26209 $1,450,000 241360 6 5
3535 Brownstown Rd Renick, Wv 24966 $1,350,000 24178 3 1
#420 The Seneca Snowshoe, Wv 26209 $1,300,000 2442 6 5
352 Wildwood Rdg Caldwell, Wv 24925 $1,225,000 241235 4 4
531 Beechwood Rd Lewisburg, Wv 24901 $1,200,000 241077 6 6
152 Harris St Lewisburg, Wv 24901 $1,200,000 241428 5 3
150-156 Courtney Drive Lewisburg, Wv 24901 $1,200,000 2479 4 2
4654 Legends Hwy Glen Jean, Wv 25846 $1,200,000 24935
979 Hawthorne Valley Rd Snowshoe, Wv 26209 $1,190,000 231235 7 4
356 White Rock Trl Caldwell, Wv 24925 $1,150,000 241554 4 2
106 Creamery Road Pence Springs, Wv 24962 $1,150,000 241568 3 2
Tract C Judson Rd Hinton, Wv 25951 $1,070,000 241469
362 Band Of Hope Road Renick, Wv 24966 $1,000,000 241301
12691 Lenard Cordova Road Renick, Wv 24966 $1,000,000 241302
163 Slate Run Rd Greenville, Wv 24945 $997,500 241510 2 1
38496 E Midland Trl Caldwell, Wv 24925 $995,000 231306 5 0
38496 E Midland Trl Caldwell, Wv 24925 $995,000 231296 11
723 Dwyer Ln Lewisburg, Wv 24901 $937,500 241339 3 3
1102 E Washington Street Lewisburg, Wv 24901 $874,000 221531 22
1197 N Westridge Road Snowshoe, Wv 26209 $858,000 241047 6 3
501 Old White Dr Lewisburg, Wv 24901 $850,000 2528 5 3
Tract A Judson Rd Hinton, Wv 25951 $850,000 241438
3476 Fairview Rd Lewisburg, Wv 24901 $850,000 241095 1 1
392 North Westridge Road Snowshoe, Wv 26209 $849,000 241572 4 3
81 Sundown Dr. (Hutch #10) Snowshoe, Wv 26209 $845,000 241405 4 3
8 Stemwinder Ii Snowshoe, Wv 26209 $845,000 2529 4 1
Edray Rd Cass, Wv 24927 $825,000 24691 1 0
Edray Rd Cass, Wv 24927 $825,000 24921
Rt. 63w Lewisburg, Wv 24901 $795,000 241099
1738 Highland Trl Alderson, Wv 24910 $795,000 2533 9
13 Black Bear Circle Snowshoe, Wv 26209 $780,000 241578 4 3
2141 E Washington St Lewisburg, Wv 24901 $775,000 2517 3 2
Songbird Ln Meadow Bridge, Wv 25976 $750,000 24493 13 9
3756 Jerico Road Marlinton, Wv 24954 $735,000 241477 6
1098 River Ridge Rd Pipestem, Wv 25979 $720,000 241448 2 2
255 Lakeside Dr Daniels, Wv 25832 $710,000 241037 5 4
#28 Hawthorne Valley Rd Snowshoe, Wv 26209 $699,900 241018 4 3
280 Circle Dr Fayetteville, Wv 25840 $699,500 241318 5 2
200 John Deer Dr Peterstown, Wv 24963 $699,500 24972 4 1
350 Back Valley Rd Lindside, Wv 24951 $699,000 241044 3 1
409 Butcher Ln Clintonville, Wv 24931 $699,000 24651 4 3
350 Back Valley Rd Lindside, Wv 24951 $699,000 241172 3 1
4167 Bal Noble Rd Hinton, Wv 25951 $695,000 241356 3 2
Ward Rd & Trimble Rd Nettie, Wv 26681 $695,000 23199
Island Property Marlinton, Wv 24954 $695,000 241179
100 Bluestone Rd Mount Hope, Wv 25880 $690,000 241456 50
1702 Washington St Lewisburg, Wv 24901 $689,999 241614 4 4
1194 Chestnut Flats Rd Lewisburg, Wv 24901 $689,000 241404 3 2
1029 S West Ridge Rd Snowshoe, Wv 26209 $675,000 241514 4 3
2161 Knob Drive Slatyfork, Wv 26291 $659,000 24596 4 3
157 Meadow'S Drive Snowshoe, Wv 26209 $654,900 241386 3 3
5 Lands End Snowshoe, Wv 26209 $649,900 241447 5 3
1724 S Seneca Trail Ronceverte, Wv 24970 $649,000 231410 3 1
113 Lon Martin Rd Rainelle, WV 25962 $639,500 241509 3 2
113 Lon Martin Rd Rainelle, Wv 25962 $639,500 241003 3 2
503 Callahan School Alderson, Wv 24910 $629,900 2516 3 2
17255 Pocahontas Trl White Sulphur Springs, Wv 24986 $624,800 241611 4 1
1970 Neff Orchard Rd Sinks Grove, Wv 24976 $599,000 241288 4 0
386 Clarissa Dr Summersville, Wv 26651 $599,000 24589 4 3
481 Pocahontas Trl White Sulphur Springs, Wv 24986 $595,000 241284 3 2
246 Forever Wild Way Snowshoe, Wv 26209 $595,000 24103
227 Willow Bend Ln Maxwelton, Wv 24957 $589,000 241342 5 3
818 Anthony Ridge Rd Frankford, Wv 24938 $585,000 241546 3 2
795 War Ridge Road Wayside, Wv 24985 $585,000 241150
856 Ritter Dr Beaver, Wv 25813 $585,000 24274 5
297 Afc Lane Marlinton, Wv 24954 $580,000 24829 49 45
48 Falcon Crst Fayetteville, Wv 25840 $559,000 241023 3 2
89 Devils Featherbed Rd Forest Hill, Wv 24935 $555,000 241607
1205 Leonard Long Rd Renick, Wv 24966 $550,000 241146 4 3
County Rte 19/12 Napier, Wv 26631 $550,000 231034
102 The Meadows Ln Slatyfork, Wv 26291 $549,900 24953 5 3
20669 Seneca Trl N Maxwelton, Wv 24957 $534,000 241354 4 3
523 S Westridge Rd Snowshoe, Wv 26209 $530,000 241516 4 3
2402 Jacox Rd Hillsboro, Wv 24946 $529,000 241041 2 1
2402 Jacox Rd Hillsboro, Wv 24946 $529,000 241042 2 1
100.102 Seneca Snowshoe, Wv 26209 $525,000 241488 3 3
408 Nicholas St Rupert, Wv 25984 $525,000 241126 224
10269 Greenville Rd Ballard, Wv 24918 $515,000 241553 3 2
205 Elizabeth Kay Ln Lewisburg, Wv 24901 $500,000 241566 5 4
Conley Hill Road Gauley Bridge, Wv 25085 $500,000 211959
177 Circle O Ranch Snowshoe, Wv 26209 $499,999 241407 6 3
#32 Treetop St Snowshoe, Wv 26209 $499,000 241445 3 2
535 Graham House Rd Talcott, Wv 24981 $499,000 241475 2 3
8415 Williamsburg Rd Frankford, Wv 24938 $499,000 24676 4 2
Stonehenge Parkway Lewisburg, Wv 24901 $499,000 24254
628 Laurel Run Road Dunmore, Wv 24934 $495,000 241315 3 1
438 Court Street South Lewisburg, Wv 24901 $495,000 241532 3 2
#25 Camp 4 Snowshoe, Wv 26209 $485,000 241193 3 3
4061 Fairview Rd Lewisburg, Wv 24901 $485,000 241609 4 3
330 Mayapple Trail Lewisburg, Wv 24901 $485,000 251 5 2
17254 Frost Rd Dunmore, Wv 24934 $485,000 24131 3 2
391 N Westridge Rd Snowshoe, Wv 26209 $479,900 241363 3 2
Lot 5 The Retreats At Red Spruce Snowshoe, Wv 26209 $475,000 241432
#3 Twin Greens Snowshoe, Wv 26209 $465,000 241536 3 2
168 Elm Ln Lewisburg, Wv 24901 $459,900 241192 3 4
490 Wake Robin Trl Lewisburg, Wv 24901 $459,000 241419 5 3
26 Camp 4 Snowshoe, Wv 26209 $450,000 241577 4 3
#28 Camp 4 Snowshoe, Wv 26209 $449,900 2423 3 3
185 Brandon Dr Lewisburg, Wv 24901 $445,000 2548 5 4
230 Cadlewoods Dr Grassy Meadows, Wv 24943 $435,000 241287 3 2
69 Shamrock Snowshoe, Wv 26209 $434,900 231517 4 3
164 Laurel Drive White Sulphur Springs, Wv 24986 $425,000 241120 4 2
413 Wake Robin Trl Lewisburg, Wv 24901 $425,000 241515 5 3
356 Lightner Ave Lewisburg, Wv 24901 $425,000 241613 4 3
6239 Cass Rd Cass, Wv 24927 $425,000 24629 4 3
491 Bluestone River Road Jumping Branch, Wv 25969 $425,000 24779 4 3
Salt Pond Turnpike Lindside, Wv 24951 $425,000 24850
4548 Pocahontas Highway Marlinton, Wv 24954 $419,000 24793 3 1
152 Church St Lewisburg, Wv 24901 $419,000 2547 3 2
120 Rosewood Dr Hurricane, Wv 25526 $413,500 241189 5 3
531 Main Mount Hope, Wv 25880 $400,000 23374 30
6295 Tuckahoe Rd White Sulphur Springs, Wv 24986 $399,000 241140 3 2
635 Burnside Rd Hillsboro, Wv 24946 $399,000 24361 2 2
Tbd Highland Park Rd Secondcreek, Wv 24974 $399,000 241087
Raders Valley Road Williamsburg, Wv 24991 $399,000 241472
6295 Tuckahoe Rd White Sulphur Springs, Wv 24986 $399,000 241124 3 2
22023 Seneca Trail. S. Union, Wv 24983 $395,000 24720 5 2
600 S Oakwood Ave Beckley, Wv 25801 $395,000 241094 17
100 Brier Hill Lane Ronceverte, Wv 24970 $395,000 24177 10
1185 Tuckahoe Rd White Sulphur Springs, Wv 24986 $389,000 22297 5
2148 Stone House Rd Caldwell, Wv 24925 $385,000 241538 2 2
21124 Seneca Trail Marlinton, Wv 24954 $384,000 241297 4
352 Heritage Farms Dr Summersville, Wv 26651 $380,000 241484 3 2
213 Woodhaven Circle Lewisburg, Wv 24901 $379,000 241320 3 2
291 Montague Drive White Sulphur Springs, Wv 24986 $379,000 241529 2 1
43296 E Midland Trl White Sulphur Springs, Wv 24986 $375,000 241569 4 3
5373 Alta Dr Alderson, Wv 24910 $374,900 241374 4 2
312.313 Rimfire Lodge Snowshoe, Wv 26209 $374,900 241489 2 2
37416 E Midland Trl Caldwell, Wv 24925 $370,000 2532 6
5029 Lobelia Rd Hillsboro, WV 24946 $369,900 24871 3 2
165 Lillians Way White Sulphur Springs, Wv 24986 $364,900 241085 5 2
30 Tree Top Snowshoe, Wv 26209 $360,500 241139 2 2
115 Eads Mountain Rd Secondcreek, Wv 24974 $355,000 2546 3 2
43296-A E Midland Trl White Sulphur Springs, Wv 24986 $350,000 24888 4 3
Northridge Lewisburg, Wv 24901 $350,000 23801 0
726 Judson Rd Hinton, Wv 25951 $350,000 24345 3 2
276 Holt Ln Lewisburg, Wv 24901 $349,900 241372 3 1
54 Pond Ridge Rd Greenville, Wv 24945 $349,000 241559 0 1
40125 Seneca Trail Slatyfork, Wv 26291 $349,000 24983 5 3
Irish Mt. Road Blue Sulphur District, Wv 25986 $349,000 24655
132 Unique Dr. Pence Springs, Wv 24962 $349,000 241582 2
206 Ivy Terrace Lewisburg, Wv 24901 $344,900 241112 3 3
200 Ivy Terrace Lewisburg, Wv 24901 $344,900 241440 3 3
220 Ivy Terrace Lewisburg, Wv 24901 $344,900 24744 3 3
726 Judson Rd Hinton, Wv 25951 $340,000 24344 3 2
113 Raven View Ln Lewisburg, Wv 24901 $339,500 241585 3 2
18 Forever Wild Snowshoe, Wv 26209 $337,500 24158
201 W Bailey Rd Lewisburg, Wv 24901 $335,000 241096 4 2
413 Rimfire Lodge Snowshoe, Wv 26209 $335,000 241541 2 2
168-170 Preston Blvd Lewisburg, Wv 24901 $334,000 241137 3 1
307 Soaring Eagle Lodge Snowshoe, Wv 26209 $330,000 2520 2 2
162 Reinhart Glen Ferris, Wv 25090 $325,000 241464 4 3
3025 Knobs Rd Union, Wv 24983 $325,000 24946
47 Powderidge Dr #15 Snowshoe, Wv 26209 $320,000 241286 2 2
410 Soaring Eagle Lodge Snowshoe, Wv 26209 $320,000 241549 2 2
224 Mccloud Rd White Sulphur Springs, Wv 24986 $315,000 241355 3 2
443 May Apple Trl Lewisburg, Wv 24901 $315,000 241430 3 1
16038 Seneca Trail Lewisburg, Wv 24957 $315,000 2551 2 2
16038 N Seneca Trail N Maxwelton, Wv 24957 $315,000 2552 5
002 Soaring Eagle Lodge Snowshoe, Wv 26209 $314,900 24141 2 2
314 Ellison Lane Peterstown, Wv 24963 $310,000 241498 3 2
619 Old Buckeye Rd Buckeye, Wv 24924 $309,000 24317 3 0
960 Fullen Rd Union, Wv 24983 $309,000 241581
003 Soaring Eagle Lodge Snowshoe, Wv 26291 $305,000 241534 2 2
202c Summit Snowshoe, Wv 26209 $305,000 241593 3 2
Red Rock Trl Fort Spring, Wv 24970 $300,000 241358
108b Summit Snowshoe, Wv 26209 $299,000 241492 3 2
1109 10th Ave Marlinton, Wv 24954 $299,000 24490 4 2
Rt 219 Renick, Wv 24966 $299,000 231066
Flynns Creek Road Williamsburg, Wv 24991 $299,000 241108
Highland Trail Alderson, Wv 24910 $299,000 241368
12 Back Airport Road Marlinton, Wv 24954 $295,000 241480 3 1
305c Summit Snowshoe Mountain Snowshoe, Wv 24934 $295,000 24331 3 2
1983 Adair Rd Peterstown, Wv 24963 $295,000 24925 2 1
1944 Douthards Creek Rd Marlinton, Wv 24954 $292,000 24825 3 1
1180 Mill Rd Hinton, Wv 25951 $289,000 241418 2 2
470 Nicholas St Rupert, WV 25984 $289,000 24556 8
116 Alligator Ln Talcott, Wv 24981 $285,000 241388 2 2
132 Church St Lewisburg, Wv 24901 $285,000 241391 4 1
279 Village Dr Lewisburg, Wv 24901 $279,900 241459 3 2
238 Allegheny Springs Lodge Snowshoe, Wv 26209 $279,900 241530 1 1
224 Ivy Terrace Lewisburg, Wv 24901 $279,000 241111 2 2
222 Ivy Terrace Lewisburg, Wv 24901 $279,000 241143 2 2
244 Ivy Terrace Lewisburg, Wv 24901 $279,000 24439 2 2
242 Ivy Terrace Lewisburg, Wv 24901 $279,000 24440 2 2
595 Big Draft Rd White Sulphur Springs, Wv 24986 $278,000 241557 3 2
147 Drewery Ave White Sulphur Springs, Wv 24986 $275,000 241303 3 2
2110 Hump Mountain Rd Meadow Bridge, Wv 25976 $275,000 241377 3 2
1674 Snake Run Rd Alderson, Wv 24910 $275,000 241400 3 2
109 Old Rt 28 Arbovale, Wv 24915 $275,000 241473 5 2
139 Blackbird Village Cir Lewisburg, Wv 24901 $275,000 2549 3 3
109 Old Rt. 28 Arbovale, Wv 24915 $275,000 241474 10
165 Monroe Ave Lewisburg, Wv 24901 $275,000 241598 5
14235 S State Route 20 Hinton, Wv 25951 $274,900 24951 2 1
27 Shamrock Snowshoe, Wv 26209 $270,000 241204 2 2
721 Boggs Creek Rd Rainelle, Wv 25962 $270,000 241437 3 2
135 Queen Marcia Ln Pipestem, Wv 25979 $270,000 2524 3 2
734 Maplewood Ave Lewisburg, Wv 24901 $269,000 241487 3 2
611 May Apple Trl Lewisburg, Wv 24901 $269,000 24959 4 2
434 Allegheny Springs Snowshoe, Wv 26209 $267,500 241604 1 1
304 Mountain Lodge Snowshoe, Wv 26209 $265,000 241423 2 2
1082 State Route 3 And 12 Hinton, Wv 25951 $262,900 241595 3 1
128 Acres Elleber Sods Road Green Bank, Wv 24944 $260,000 241420
151 Mountain Lodge Snowshoe, Wv 26209 $259,900 24353 2 2
211 Goheen St Lewisburg, Wv 24901 $259,900 24797 3 1
405 The Seneca Snowshoe, Wv 26209 $259,900 2511 1 1
351 Mountain Lodge Snowshoe, Wv 26209 $259,000 241457 2 2
518 Midway Rd Crab Orchard, Wv 25827 $259,000 2510 4 1
150 Community Ln White Sulphur Springs, Wv 24986 $254,700 241471 9
141 Lon Martin Rd Rainelle, Wv 25962 $250,000 241575 3 2
343 Mountain Lodge Snowshoe, Wv 26209 $250,000 24355 2 2
245 & 260 Daniel Lane Talcott, Wv 24981 $250,000 24938 1 1
Muddy Creek Mountain Rd Lewisburg, Wv 24901 $250,000 241537
48 Whistlepunk Snowshoe, Wv 24934 $249,900 241535 2 2
4715 Staunton Parkersburg Tpke Durbin, Wv 26264 $249,900 23138 12
793 Elton Lawn Rd Meadow Bridge, Wv 25976 $249,900 24878 3 1
20 Canterbury Hinton, Wv 25951 $249,000 231560 4 2
3446 Ballard-Red Sulphur Pkwy Peterstown, Wv 24963 $249,000 241182 3 2
440 Ronceverte Ave Ronceverte, Wv 24970 $249,000 241338 2 1
2700 Gum Road Cass, Wv 24927 $249,000 24220 3 2
2436 Harper Rd Lewisburg, Wv 24901 $249,000 241050
176 Ronceverte Ave Ronceverte, Wv 24970 $244,000 24966 5 2
305 Village Dr Lewisburg, Wv 24901 $242,500 241086 3 2
2045 Broyles Cemetery Rd Lindside, Wv 24951 $239,500 241253 3 3
4461/4485 Meadow Bridge Rd Danese, Wv 25831 $239,000 241073 2 1
821 Belleview Road Wolfcreek, Wv 24993 $239,000 24397 2 1
104 Seneca Snowshoe, Wv 26209 $239,000 2470 1 1
2351 Irish Mountain Rd Shady Spring, Wv 25918 $239,000 231519 1 0
333 Mountain Lodge Snowshoe, Wv 26209 $235,000 24466 2 2
3800 Stamping Creek Rd Hillsboro, Wv 24946 $235,000 21593
Mountain Lodge 259 Snowshoe, Wv 26209 $234,000 24346 2 2
532 Coleman Cliff Rd Frankford, Wv 24938 $230,000 241208 3 2
410 Riverside Dr Welch, Wv 24801 $230,000 241422 5 3
172 Huff Street Renick, Wv 24938 $229,000 24845 2 1
Stonehenge Pkwy Lewisburg, Wv 24901 $229,000 255
14021 Webster Rd Calvin, Wv 26660 $229,000 24709 5 1
178 Redemption Dr White Sulphur Springs, Wv 24986 $227,000 241525 3 1
573 Church St Rupert, Wv 25984 $225,000 241117 4 3
125 The Pines Drive Marlinton, We 24954 $225,000 241161 5 2
290 Reynolds Subdivision Rd Frankford, Wv 24938 $225,000 241347 3 1
928 Riverside Dr Welch, Wv 24801 $225,000 241597 3 1
269 Minnie Dunn Rd Ballard, Wv 24918 $224,900 241231 3 2
594 D Little Wolf Creek Rd Hinton, Wv 25951 $224,800 2540
615 Pocahontas Ave Ronceverte, Wv 24970 $221,000 241583 4 1
594 Newman Rd Buckeye, Wv 24924 $220,000 241544 3 2
317 Highland House Snowshoe, Wv 26209 $220,000 241588 1 1
Tract B Judson Rd Hinton, Wv 25951 $220,000 241439
409 Soaring Eagle Snowshoe, Wv 26209 $219,000 241195 1 1
404 Allegheny Springs Snowshoe, Wv 26209 $219,000 241367 1 1
200 Gms Drive Lewisburg, Wv 24901 $219,000 24812 3 1
#426 83 Allegheny Springs Lane Snowshoe, Wv 26209 $219,000 24928 1 1
714 2nd Ave Marlinton, Wv 24954 $210,000 241214 3 2
3098 Brush Road Lewisburg, Wv 24901 $210,000 241444 3 1
207 Highland House Snowshoe, Wv 26209 $210,000 241493 1 1
955 Caldwell Hl Lp Caldwell, Wv 24925 $210,000 241540 3 2
11785 S Seneca Trail S. Lindside, Wv 24951 $210,000 24788 4 2
119 Highland House Snowshoe, Wv 26209 $209,990 2527 1 1
H7 Highlands Dr. At The Sanctuary Snowshoe, Wv 26209 $209,900 231131
308 Highland House Snowshoe, Wv 26209 $209,000 241285 1 1
321 Highland House Snowshoe, Wv 26209 $205,000 241397 1 1
Keeney Mt. Rd Sandstone, Wv 25976 $205,000 24908
329 The Pines Drive Marlinton, Wv 24954 $200,000 241167
34-37 North Woods Snowshoe, Wv 26209 $200,000 241311
Lot 117 Withrow Lndg Caldwell, Wv 24925 $199,950 23413
2172 Back Mountain Rd Cass, Wv 24927 $199,900 241615 3 1
818 13th Ave Marlinton, Wv 24954 $199,500 241269 3 0
818 13th Ave Marlinton, Wv 24954 $199,500 241122 9
114 Drewery Ave White Sulphur Springs, Wv 24986 $199,000 241555 3 3
399 Greenbrier Ave Rainelle, Wv 25962 $199,000 241561 2 1
56 Halstead St Oak Hill, Wv 25901 $199,000 241576 4 2
121 Seebert Heights Lane Hillsboro, Wv 24946 $199,000 24999 2 1
2775 N Jefferson St Lewisburg, Wv 24901 $199,000 2056
Madams Crk Hinton, Wv 25951 $199,000 241081
9893 Webster Rd Summersville, Wv 26651 $199,000 241278
658 Main St Rainelle, WV 25962 $199,000 24635 16
820 2nd Avenue Marlinton, Wv 24954 $199,000 2489 4
7880 Plum Orchard Lake Rd Scarbro, Wv 25917 $198,000 241599 9
316a Snowcrest Snowshoe, Wv 26209 $197,500 241543 2 2
111 Hamilton Estates Connector White Sulphur Springs, Wv 24986 $196,000 241327 4 2
8552 Sweet Springs Valley Rd Gap Mills, Wv 24941 $195,000 241004 4 2
403 Hansbarger Rd Peterstown, Wv 24963 $195,000 241558 3 2
338 Mcdowell St Welch, Wv 24801 $195,000 241565 4 2
928 2nd Avenue Marlinton, Wv 24954 $195,000 241602 3 2
91 Roy Martin Rd Peterstown, Wv 24963 $194,000 241495 3 1
17 Garnet St Peterstown, Wv 24963 $192,500 241571 2 2
407 Seneca Snowshoe, Wv 26209 $190,000 24686 0 1
112 Allegheny Springs Snowshoe, Wv 26209 $189,900 241431 0 1
107 Eric'S Memory Lane Arnett, Wv 25007 $189,000 241567 3 2
245 Hickory Bend Dr Hillsboro, Wv 24946 $189,000 24732 2 1
1180 Black Bear Trail Hillsboro, Wv 24946 $188,000 24887 2 1
597 Pluto Rd Shady Spring, Wv 25918 $187,000 241183 3 1
4140 Cornstalk Rd Crawley, Wv 24931 $185,000 241227 3 0
315 Seneca Snowshoe, Wv 26209 $185,000 24548 0 1
200 Spring St White Sulphur Springs, Wv 24986 $185,000 2553 3 1
223 Allegheny Springs Snowshoe, Wv 26209 $183,000 241398 0 1
139 Coras Way White Sulphur Springs, Wv 24986 $180,000 241531 3 1
15376 Stanaford Drive Danese, Wv 25831 $180,000 241539 3 1
837 Lafayette Street Lewisburg, Wv 24901 $179,900 24814 2 1
14306 S State Route 20 Pipestem Wv Pipestem, Wv 25979 $179,000 241163 2 1
1320 Fayette St Hinton, Wv 25951 $179,000 241217 3 2
5102-5104 Silver Creek Snowshoe, Wv 26209 $179,000 241429 2 2
9612 Alta Dr Asbury, Wv 24916 $179,000 241500 3 1
8173 S Seneca Trl Lindside, Wv 24951 $179,000 241606 0 0
1151 Kanawha Ave Rainelle, Wv 25962 $179,000 241512 4
90 Black Oak Rd Summersville, Wv 26651 $175,000 221634 4 3
45 Red Wing Lane Sinks Grove, Wv 24976 $175,000 241159 4 2
71 Craft Ln Craigsville, Wv 26205 $175,000 241341 0 0
260 Rimfire Lodge Snowshoe, Wv 26209 $175,000 241476 1 1
1264 Maple Lake Rd Bridgeport, Wv 26330 $175,000 2538 3 1
829 14th Ave Marlinton, Wv 24954 $174,500 241415 3 1
240 Mountain Lodge Snowshoe, Wv 26209 $174,500 2542 1 1
Lots 8 & 9 Bowden Estates Dr Maxwelton, Wv 24957 $173,900 241132
125e The Pines Drive Marlinton, We 24954 $171,700 241485
Overlook Dr Slatyfork, Wv 26291 $170,000 241322
42 Ridgewood St #57 Snowshoe, Wv 26209 $169,900 241265 0 2
223 Main St Rainelle, Wv 25962 $169,900 241403 5
93 Brooks Mountain Rd Hinton, Wv 25951 $169,500 241064 2 1
John Wymer Road Hillsboro, Wv 24946 $169,500 24909
360 Rimfire Lodge Snowshoe, Wv 26209 $169,000 241441 1 1
208 College Ave Beckley, Wv 25801 $169,000 241460 2 1
319 Rimfire Lodge Snowshoe, Wv 26209 $169,000 241594 1 1
637 Zenith Rd Gap Mills, Wv 24941 $169,000 241600 3 2
308 Main St Rainelle, Wv 25962 $169,000 241316 3
315 Soaring Eagle Lodge Snowshoe, Wv 26209 $167,500 241340 0 1
213 Railroad Ave Alderson, Wv 24910 $167,500 241564 2 1
901 Bluebell Rd. Lerona, Wv 25971 $165,000 241350 2 1
Coal River Rd Glen Daniel, Wv 25844 $165,000 2545 0
9708 Moncove Lake Rd Gap Mills, Wv 24941 $160,000 241211
Tract 1 Trimble Rd, Rt 39/4 Nettie, Wv 26681 $159,800 22748
353 Rimfire Snowshoe, Wv 26209 $159,000 241266 0 1
204 Queen St Beckley, Wv 25801 $159,000 241427 4 2
205 Greenbrier Ave White Sulphur Springs, Wv 24986 $159,000 24776 3 1
Harper Rd. Lewisburg, Wv 24901 $158,000 241110
171 Wiggins Crossing Hinton, Wv 25951 $156,500 241587 3 2
Lot 2 Ellison Ridge Rd Jumping Branch, Wv 25969 $155,000 241200
314 Highland House Snowshoe, Wv 26209 $154,900 24874 0 1
Oak Ridge Way Caldwell, Wv 24925 $154,000 24750
107 Second Avenue Hinton, Wv 25951 $153,500 241574 3 1
416 Allegheny Springs Snowshoe, Wv 26209 $151,000 2519 0 1
2710 Loops Rd Rainelle, Wv 25962 $150,000 241394 5 2
329 The Pines Drive Marlinton, We 24954 $150,000 241409 3 2
158 Beagle Club Rd Jumping Branch, Wv 25969 $150,000 241610 3 2
Lots 2&3 Duncan'S Landing Buckeye, Wv 24924 $150,000 231465
Lot 2 Rt 219 Renick, Wv 24966 $150,000 241233
202 Nicholas Street Rupert, Wv 25984 $150,000 21961 6
2095 Ballard-Red Sulphur Pkwy Peterstown, Wv 24963 $149,900 241040 4 0
1400 Stewart St Welch, Wv 24801 $149,900 241255 3 2
4156 Dry Branch Rd. Slatyfork, Wv 26291 $149,900 241412 1 1
622 Back Valley Rd Lindside, Wv 24951 $149,900 241455 2 1
2408 Silver Creek Pkwy Snowshoe, Wv 26209 $149,900 2541 1 1
Big Run Rd Valley Head, Wv 26294 $149,600 24557
372 Mountain Lodge Snowshoe, Wv 26209 $149,000 241454 1 1
306 Highland House Snowshoe, Wv 26209 $147,990 241317 0 1
#253 Rimfire Lodge Snowshoe, Wv 26209 $147,900 241366 0 1
309 Mountain Lodge Snowshoe, Wv 26209 $147,900 241545 1 1
306 Rimfire Snowshoe, Wv 26209 $147,500 24792 0 1
1329 E Main St White Sulphur Springs, Wv 24986 $147,000 23906 3 1
32 Patterson St White Sulphur Springs, Wv 24986 $147,000 241091 3 2
218 Highland House Snowshoe, Wv 26209 $147,000 241210 0 1
9031 Judson Rd Hinton, Wv 25951 $145,900 231388 3 2
210 2nd Ave Marlinton, Wv 24954 $145,000 241216 3 2
300 13th St Rainelle, Wv 25962 $145,000 241396 4 1
420 Highland House Snowshoe, Wv 26209 $145,000 241542 0 1
345 Mountain Lodge Snowshoe, Wv 26209 $145,000 24357 1 1
Tbd Muddy Creek Mountain Road Lewisburg, Wv 24901 $144,000 241259
10 The Pines Drive Marlinton, Wv 24954 $140,250 241165
228 Mountain Lodge Lane Snowshoe, Wv 26209 $140,000 241399 1 1
315 Curry Rd Ronceverte, Wv 24970 $140,000 24517
6290 Hollywood Glace Rd Gap Mills, Wv 24941 $140,000 241357 1 1
5891 Snow Hill Rd Mount Nebo, Wv 26679 $139,900 241325 3 1
211 4th Ave Hinton, Wv 25951 $139,900 241413 3 1
7898 Moncove Lake Rd Gap Mills, Wv 24941 $139,800 24763 2 2
3171 Brush Country Rd Marlinton, Wv 24954 $139,000 241290 3 2
179 Second Street Caldwell, Wv 24925 $137,999 241507 2 1
313 B Snowcrest Snowshoe, Wv 26209 $135,000 241552 1 1
224 Rimfire Lodge Snowshoe, Wv 26209 $134,900 241364 0 1
2360 Robins Fork Rd Renick, Wv 24966 $134,900 24786
125i The Pines Drive Marlinton, Wv 24954 $132,000 241416
93 7th St Rupert, Wv 25984 $130,000 241433 3 2
215b Snowcrest Snowshoe, Wv 26209 $130,000 241573 1 1
56 Ridgewood Snowshoe, Wv 26209 $130,000 24255 0 1
347 Mountain Lodge Snowshoe, Wv 26209 $130,000 24620 1 1
500 Riverside Dr Rainelle, Wv 25962 $130,000 24979 3 1
110-B Snowcrest Snowshoe, Wv 26209 $129,900 241145 1 1
114 Dickson St White Sulphur Springs, Wv 24986 $129,000 241107 4 2
3583 S Seneca Trl Ronceverte, Wv 24970 $129,000 24943 3 1
4830 Highland Trl Alderson, Wv 24910 $129,000 24115 4
24 Rock Ridge Rd Pipestem, Wv 25979 $125,000 231109 2 2
319 5th Ave Hinton, Wv 25951 $125,000 241309 5 1
