All Properties

Address City/Zip List Price MLS Number Bedrooms Bathrooms
555 Eisenhower Ridge White Sulphur Springs, Wv 24986 $9,100,000 24841 8 9
211 Oscar White Rd Lansing, Wv 25862 $5,000,000 24496
564 Wilson Ridge White Sulphur Springs, Wv 24986 $4,995,000 221623 4 4
294 Tyler Rdg. White Sulphur Springs, Wv 24986 $3,495,000 2446 6 5
150 Walnut Place White Sulphur Springs, Wv 24986 $3,300,000 24662 6 6
176 Walnut Place White Sulphur Springs, Wv 24986 $2,795,000 231544 5 5
240 White Sulphur Hill Road White Sulphur Springs, Wv 24986 $2,750,000 24360 6 7
320 Calwell Lane White Sulphur Springs, Wv 24986 $2,695,000 24482 4 5
157 Maple Carriage Dr Lewisburg, Wv 24901 $2,625,000 231291 8
309 Keller Ave Fayetteville, Wv 25840 $2,600,000 24467 0 3
204-207 Beckley Plaza Beckley, Wv 25801 $2,600,000 24916 4
167 Meister Lane White Sulphur Springs, Wv 24986 $2,495,000 2451 4 4
437 Grant'S Gap White Sulphur Springs, Wv 24986 $2,495,000 24920 7 5
495 Blue Prince Rd Bluefield, Wv 24701 $2,200,000 24876 70
Tract 4 Big Spring Elk Slatyfork, Wv 26291 $2,125,000 231439
2853 Glen Andrew Rd White Sulphur Springs, Wv 24986 $2,000,000 211148 3 2
Wood Mountain Glen Jean, Wv 25846 $2,000,000 24171
380 Summit Village Trail White Sulphur Springs, Wv 24986 $1,995,000 221075 3 3
1931 Village Run Road White Sulphur Springs, Wv 24986 $1,995,000 23499 4 4
43 S West Ridge Rd Snowshoe, Wv 26209 $1,950,000 24628 6 6
1138 Gaymont Mountain Rd Fayetteville, Wv 25840 $1,950,000 24713 4 4
116 Mountain Laurel Ln White Sulphur Springs, Wv 24986 $1,895,000 23569 4 4
626 Old Stage Road White Sulphur Springs, Wv 24986 $1,895,000 24502 5 5
171 Autumn Grove Farm Princeton, Wv 24740 $1,800,000 24471 3 1
171 Autumn Grove Farm Princeton, Wv 24740 $1,800,000 221765 3 1
903 Harper Rd Lewisburg, Wv 24901 $1,695,000 24664
15415 W Midland Trl Crawely, Wv 24931 $1,590,000 231508 6 4
15415 W Midland Trl Crawely, Wv 24931 $1,590,000 231507 12
#420 The Seneca Snowshoe, Wv 26209 $1,400,000 2442 6 5
3535 Brownstown Rd Renick, Wv 24966 $1,350,000 24178 3 1
394 Copeland Hill Drive White Sulphur District, Wv 24986 $1,295,000 24690 4 4
979 Hawthorne Valley Rd Snowshoe, Wv 26209 $1,275,000 231235 7 4
150-156 Courtney Drive Lewisburg, Wv 24901 $1,200,000 2479 4 2
4654 Legends Hwy Glen Jean, Wv 25846 $1,200,000 24935
321 N West Ridge Road Snowshoe, Wv 26209 $1,195,000 24773 6 1
106 Creamery Road Pence Springs, Wv 24962 $1,150,000 24132 3 2
356 White Rock Trl Caldwell, Wv 24925 $1,150,000 24373 4 2
2569 Anthony Rd Frankford, Wv 24938 $1,150,000 24577 4 2
2569 Anthony Rd Frankford, Wv 24938 $1,150,000 24584 4 2
647 Greenville Rd Union, Wv 24983 $1,100,000 231153 5 2
149 Grandview Drive White Sulphur Springs, Wv 24986 $1,000,000 24917
1738 Highland Trl Alderson, Wv 24910 $998,900 24937 9
38496 E Midland Trl Caldwell, Wv 24925 $995,000 231306 5 0
228 Walnut Place White Sulphur Springs, Wv 24986 $995,000 22763
38496 E Midland Trl Caldwell, Wv 24925 $995,000 231296 11
858 Eisenhower Ridge White Sulphur Springs, Wv 24986 $985,000 19721
32 Hickory Ridge Rd Mount Nebo, Wv 26679 $949,500 24933 3 2
Songbird Ln Meadow Bridge, Wv 25976 $900,000 24493 13 9
712 S West Ridge Road Snowshoe, Wv 26209 $895,000 24260 5 4
712 Summit Village Trail Whites Sulphur Springs, Wv 24986 $895,000 18701
54 Sanctuary Drive Snowshoe, Wv 26209 $885,000 24239 4 4
189 Reservoir Dr White Sulphur Springs, Wv 24986 $885,000 24714
503/423 Callahan School Rd Smoot, Wv 24977 $879,000 24375 2 2
423/503 Callahan School Road Smoot, Wv 24931 $879,000 24367 2 2
Edray Rd Cass, Wv 24927 $875,000 24691 1 0
Edray Rd Cass, Wv 24927 $875,000 24921
1102 E Washington Street Lewisburg, Wv 24901 $874,000 221531 22
400 Old Huttonsville Trpk/Lot C Slatyfork, Wv 26291 $850,000 231466 0 0
400 Old Huttonsville Trpk/Lot C Slatyfork, Wv 26291 $850,000 231440 24
3476 Fairview Rd Lewisburg, Wv 24901 $850,000 24808 4
3476 Fairview Rd Lewisburg, Wv 24901 $850,000 24660 1 1
101 Valley Ln Ballard, Wv 24918 $850,000 24811 3 2
1091 N Westridge Road Snowshoe, Wv 26209 $839,900 24877 4 3
16 Black Bear Crossing Snowshoe, Wv 26209 $825,000 24532 5 4
409 Butcher Ln Crawley, Wv 24931 $799,900 24651 4 3
5557 Flat Mountain Rd Alderson, Wv 24910 $795,000 24765 4 4
2141 Washington St. E Lewisburg, Wv 24901 $775,000 24417 3 2
500 Grandview Drive White Sulphur Springs, Wv 24986 $750,000 22631
119 Riverside Drive Rainelle, Wv 25962 $749,999 24306 4
842 White Rock Trl Caldwell, Wv 24925 $739,000 24229 3 2
2402 Jacox Rd Hillsboro, WV 24946 $725,000 24682 2 1
2402 Jacox Rd Hillsboro, WV 24946 $725,000 24681
2402 Jacox Rd Hillsboro, WV 24946 $725,000 24679 2 1
631 Hollandsworth Drive Hillsboro, Wv 24946 $699,900 24804 4 3
Ward Rd & Trimble Rd Nettie, Wv 26681 $695,000 23199
696 Dark Hollow Rd Alderson, Wv 24910 $685,000 24952 2 1
193 Davis St Lewisburg, Wv 24901 $675,000 24443 5 3
2161 Knob Drive Slatyfork, Wv 26291 $659,000 24596 4 3
53 Morning Glory Dr Hinton, Wv 25951 $650,000 24504 3 1
1724 S Seneca Trail Ronceverte, Wv 24970 $649,000 231410 3 1
1702 E Washington St Lewisburg, Wv 24901 $649,000 24639 4 4
248 Somerset Farm Rd Meadow Bridge, Wv 25976 $640,000 24886 3 1
386 Clarissa Dr Summersville, Wv 26651 $635,000 24589 4 3
463 W Main St White Sulphur Springs, Wv 24986 $630,000 24298 7 7
289 Youngs Cemetery Rd Hinton, Wv 25951 $625,000 24837 3 2
218 Chestnut St Lewisburg, Wv 24901 $600,000 24542 4 3
3094 Madams Creek Rd Hinton, Wv 25951 $600,000 24832 3 1
County Rte 19/12 Napier, Wv 26631 $600,000 231034
171 Sawmill Street Snowshoe, Wv 26209 $599,900 24817 3 3
544 Harmony Creek Dr Clintonville, Wv 24931 $595,000 24764 3 2
246 Forever Wild Way Snowshoe, Wv 26209 $595,000 24103
290 Calwell Lane White Sulphur Springs, Wv 24986 $595,000 2420
694 Jackson Ridge White Sulphur Springs, Wv 24986 $595,000 24848
856 Ritter Dr Beaver, Wv 25813 $585,000 24274 5
297 Afc Lane Marlinton, Wv 24954 $580,000 24829 49 45
152 Eagle Court White Sulphur Springs, Wv 24986 $575,000 24838
282 Silver Maple Ln Union, Wv 24983 $574,900 24784 6 5
102 The Meadows Ln Slatyfork, Wv 26291 $574,500 24953 5 3
1721 Potomac Highland Trail Dunmore, Wv 24934 $550,000 244 3 2
806 Sam Snead Dr. White Sulphur Springs, Wv 24986 $550,000 24410
302 Ashford Court White Sulphur Springs, Wv 24986 $550,000 24412
535 Graham House Rd Talcott, Wv 24981 $549,000 24689 2 3
138 Polk Lane White Sulphur Springs, Wv 24986 $549,000 22398
5687&5689 Denmar Road Hillsboro, Wv 24946 $545,000 24733 3 1
2291 Armstrong Rd Summersville, Wv 26651 $538,000 24380 3 3
324 North West Ridge Snowshoe, Wv 26209 $525,000 231423 5 2
100/102 Seneca Snowshoe, Wv 26209 $525,000 24149 3 3
150 Hideaway Trl. Slatyfork, Wv 26291 $525,000 24736 5 3
265 Brookside Dr Lewisburg, Wv 24901 $520,000 24802 4 2
8415 Williamsburg Rd Frankford, WV 24938 $515,000 24676 4 2
343 Court St. South Lewisburg, Wv 24901 $499,000 24910 4 2
594 A Little Wolf Creek Rd Hinton, Wv 25951 $499,000 23539
Stonehenge Parkway Lewisburg, Wv 24901 $499,000 24254
Grand Ave Lewisburg, WV 24901 $499,000 24618
257 James River Rd Lewisburg, Wv 24901 $495,000 24476 4 2
880 Wilson Ridge White Sulphur Springs, Wv 24986 $495,000 211718
Hillcrest Park Lane Lewisburg, Wv 24901 $485,000 231470 24 17
449 Cass Rd Edray District, Wv 26291 $485,000 231549 3 3
Hillcrest Park Lane Lewisburg, Wv 24901 $485,000 231284 48
449 Cass Rd Edray District, Wv 26291 $485,000 231550 8
17254 Frost Rd Dunmore, Wv 24934 $485,000 24131 3 2
430 Standing Stone Rd Alderson, Wv 24910 $480,000 24833 3 2
891 Sky King Dr Lewisburg, Wv 24901 $475,000 24648 2 1
491 Bluestone River Road Jumping Branch, Wv 25969 $475,000 24779 4 3
190 Bear View Ln Hillsboro, Wv 24946 $475,000 24806 3 2
1024 River Rd Rainelle, Wv 25962 $475,000 24717
12224 Coal River Rd Whitesville, Wv 25209 $475,000 24521 2
1024 River Rd Rainelle, Wv 25962 $475,000 24718 3 1
570 Old Farm Rd Slatyfork, Wv 26291 $460,000 24898 7 4
1017 Judyville Rd Lewisburg, Wv 24901 $460,000 24914 3 3
69 Shamrock Snowshoe, Wv 26209 $459,900 231517 4 3
6239 Cass Rd Cass, Wv 24927 $459,900 24629 4 3
14897 W Midland Trl Meadow Bluff District, Wv 24931 $450,000 231024
Foster Hollow Road White Sulphur Springs, Wv 24986 $450,000 24247
93 Hickory Dr Beckley, Wv 25801 $450,000 24398 6
120 Greenbrier Dr Hinton, Wv 25951 $450,000 24787 6
#28 Camp 4 Snowshoe, Wv 26209 $449,900 2423 3 3
3715 Unus Rd Lewisburg, Wv 24901 $449,000 231353 4 1
227 Court St. South Lewisburg, Wv 24901 $449,000 24588 3 2
Rt 602 Alleghany Road White Sulphur, Wv 24986 $449,000 2443
1269 Indian Creek Rd Ballard, Wv 24918 $449,000 231143 3 2
295 Woodhaven Cir Lewisburg, Wv 24901 $448,000 24911 3 1
279 Raven View Ln Lewisburg, Wv 24901 $447,000 24477 4 3
480 Grandview Drive White Sulphur Springs, Wv 24986 $430,000 231552
635 Burnside Rd Hillsboro, Wv 24946 $429,000 24361 2 2
180 Courtney Dr Lewisburg, Wv 24901 $425,000 24807 2 2
Salt Pond Turnpike Lindside, Wv 24951 $425,000 24850
4548 Pocahontas Highway Marlinton, Wv 24954 $419,000 24793 3 1
1946 Benedict Ln. Lewisburg, Wv 24901 $419,000 24949 4 2
235 Long View Dr Union, Wv 24983 $412,000 24637 3 2
831 Zicafoose Hollow Rd Asbury, Wv 24916 $405,000 24641 2 1
206 Maple Grove Way White Sulphur Springs, Wv 24986 $400,000 24111
531 Main Mount Hope, Wv 25880 $400,000 23374 30
479 Judyville Rd Lewisburg, Wv 24901 $399,500 24547 5 3
397 Lively North Road Scarbro, Wv 25904 $399,000 231042 3 2
3365 Little Stoney Creek Road Ballard, Wv 24918 $399,000 24409 3 2
1109 10th Ave Marlinton, Wv 24954 $399,000 24490 4 2
635 Windpsalm Rd Renick, Wv 24966 $399,000 24782 3 2
1127 Adair Rd Peterstown, Wv 24963 $399,000 24798 5 3
763 Bear Cub Trail White Sulphur Springs, Wv 24986 $398,000 18862
22023 Seneca Trail. S. Union, Wv 24983 $395,000 24720 5 2
13 Forever Wild Snowshoe, Wv 26209 $395,000 24123
100 Brier Hill Lane Ronceverte, Wv 24970 $395,000 24177 10
1185 Tuckahoe Rd White Sulphur Springs, Wv 24986 $389,000 22297 5
381 Pennsylvania Rainelle, Wv 25962 $387,500 24827 5 3
1944 Douthards Creek Rd Marlinton, Wv 24954 $386,000 24734 3 1
796 N Fork Rd Green Bank, Wv 24944 $385,000 24730 4 3
6966 Lobelia Rd Hillsboro, Wv 24946 $380,000 24403 3 2
477 Piney Mountain Road Alderson, Wv 24910 $379,500 24422 3 2
448 Court Street South Lewisburg, Wv 24901 $379,000 24671 3 2
5029 Lobelia Rd Hillsboro, WV 24946 $375,000 24871 3 2
622 S Jefferson St Lewisburg, Wv 24901 $375,000 24931 4 2
308 Hinton Bypass Hinton, Wv 25951 $375,000 24152 5
312-313 Rimfire Lodge Snowshoe, Wv 26209 $374,900 24390 2 2
93 Treetop Street #30 Snowshoe, Wv 26209 $372,000 23921 2 2
1832 E Woodrow Branch Rd Marlinton, Wv 24954 $365,000 24716 3 2
115 Eads Mountain Rd Secondcreek, Wv 24974 $365,000 24843 3 2
833 Oak Cliff Ln Alderson, Wv 24910 $365,000 24879 5 1
202 Longview Ave Lewisburg, Wv 24901 $365,000 24893 3 2
530 Sugar Creek Hollow White Sulphur Springs, Wv 24986 $365,000 22629
235 Long View Dr Union, Wv 24983 $360,000 24636 3 2
17969 Edray Rd Cass, Wv 24927 $360,000 24822 4 2
1 671 Hawthorne Valley Drive Snowshoe, Wv 26209 $359,000 24513 3 2
413 Rimfire Lodge Snowshoe, Wv 26209 $355,000 24939 2 2
145 Longview Ave Lewisburg, Wv 24901 $352,000 24378 3 2
43296 E Midland Trl White Sulphur Springs, Wv 24986 $350,000 24888 4 3
Us-219 Slaty Fork, Wv 26291 $350,000 2430
Dunns Road Jumping Branch, Wv 25969 $350,000 24658
1114 Harper Rd Beckley, Wv 25801 $350,000 221656 0
Northridge Lewisburg, Wv 24901 $350,000 23801 0
16 Park Pl Richwood, Wv 26261 $349,000 2391 7 3
Irish Mt. Road Blue Sulphur District, Wv 25986 $349,000 24655
14225 N Seneca Trail Buckeye, Wv 24924 $349,000 24866 3
217 Millstone Dr Beckley, Wv 25801 $345,000 231182 3 2
619 Old Buckeye Rd Buckeye, Wv 24924 $345,000 24317 3 0
246 Ivy Terrace Lewisburg, Wv 24901 $344,900 24437 3 3
240 Ivy Terrace Lewisburg, Wv 24901 $344,900 24441 3 3
226 Ivy Terrace Lewisburg, Wv 24901 $344,900 24524 3 3
220 Ivy Terrace Lewisburg, Wv 24901 $344,900 24744 3 3
726 Judson Rd Hinton, Wv 25951 $340,000 24344 3 2
726 Judson Rd Hinton, Wv 25951 $340,000 24345 3 2
7431 Seneca Trl Hillsboro, Wv 24946 $339,900 24780 5 3
18 Forever Wild Snowshoe, Wv 26209 $339,000 24158
1983 Adair Rd Peterstown, Wv 24963 $329,000 24925 2 1
Mcmillian Road Frankford, Wv 24938 $329,000 24427
4364 S Seneca Trl Ronceverte, Wv 24970 $325,000 24619 4 3
424 Expedition Station Snowshoe, Wv 26209 $325,000 24704 3 3
3025 Knobs Rd Union, Wv 24983 $325,000 24946
1511 Sunset View Rd Peterstown, Wv 24963 $323,500 24225 3 2
109 Old Rt. 28 Rd. Arbovale, Wv 24915 $319,000 231208 5 2
423 Callahan School Rd Smoot, Wv 24977 $319,000 24322 2 2
109 Old Rt. 28 Arbovale, Wv 24915 $319,000 231524 10
185 Central Ave White Sulphur Springs, Wv 24986 $315,000 24663 5 2
27 Creekside Dr Snowshoe, Wv 26209 $315,000 24903 3 3
Flynns Creek Road Williamsburg, Wv 24991 $315,000 24590
Soaring Eagle Lodge Snowshoe, Wv 26209 $314,900 24141 2 2
203 Soaring Eagle Snowshoe, Wv 26209 $311,900 24366 2 2
216 Soaring Eagle Lodge Snowshoe, Wv 26209 $309,000 24729 2 2
104b Leatherbark Snowshoe, Wv 26209 $305,000 22808 3 2
55 Powderidge Snowshoe, Wv 26209 $305,000 24535 2 2
14235 S State Route 20 Hinton, Wv 25951 $305,000 24951 2 1
448 Reed Martin Dr Hinton, Wv 25951 $300,000 24929 0 0
Red Rock Trail Ronceverte, Wv 24970 $300,000 211466
448 Reed Martin Dr Hinton, Wv 25951 $300,000 24836
12579 W Midland Trail Crawely, Wv 24931 $300,000 24712 3 1
418 12th St Rainelle, Wv 25962 $299,900 24948 2 2
1312 Harrison St Princeton, Wv 24740 $299,900 24464 7
3508 Potomac Highlands Trial Dunmore, Wv 24934 $299,000 24418 1 1
3912 Gordon Dilley Rd Marlinton, Wv 24954 $299,000 24799 3 2
1126 Maplewood Ave Lewisburg, Wv 24901 $299,000 24915 3 2
Rt 219 Renick, Wv 24966 $299,000 231066
218 Crane Rd Renick, Wv 24966 $299,000 24347 12
1126 Maplewood Ave Lewisburg, Wv 24901 $299,000 24902 6
Rt 28 Callahan Acres Mobile Home Pk Dawson, Wv 26537 $298,800 231093 15
550 Main St Union, Wv 24983 $295,000 231276 4 2
305c Summit Snowshoe Mountain Snowshoe, Wv 24934 $295,000 24331 3 2
5689 Denmar Rd Hillsboro, Wv 24946 $295,000 24529 3 2
141 Lon Martin Rd Rainelle, Wv 25962 $295,000 24595 3 2
235 Long View Dr Union, Wv 24983 $295,000 24634 3 2
281 S Monroe St Alderson, WV 24910 $295,000 24303 17
1944 Douthards Creek Rd Marlinton, Wv 24954 $292,000 24825 3 1
259 Deer Haven Dr Dunmore, Wv 24934 $289,000 24621 3 2
611 May Apple Trl Lewisburg, Wv 24901 $289,000 24959 4 2
594 E Little Wolf Creek Rd Hinton, Wv 25951 $289,000 24932
470 Nicholas St Rupert, WV 25984 $289,000 24556 8
340 Burr Ln Green Bank, Wv 24944 $285,000 24745 2 2
602 Saxon Rd Fairdale, Wv 25839 $280,000 231205 2 1
2700 Gum Road Cass, Wv 24927 $279,000 24220 3 2
244 Ivy Terrace Lewisburg, Wv 24901 $279,000 24439 2 2
242 Ivy Terrace Lewisburg, Wv 24901 $279,000 24440 2 2
1189 Maplewood Ave Lewisburg, Wv 24901 $275,000 23737
716 3rd Ave Marlinton, Wv 24954 $275,000 231022 10
1189 Maplewood Ave Lewisburg, Wv 24901 $275,000 24453 0
818 2nd Ave Marlinton, Wv 24954 $275,000 24605 7
165 Monroe Avenue Lewisburg, Wv 24901 $275,000 24727 6
868 State Route 3 And 12 Hinton, Wv 25951 $274,900 231366 20
302 Jericho Rd Caldwell, Wv 24925 $274,500 24276 3 2
719 Bluestone Rd Beckley, Wv 25801 $272,500 24880 2 2
245 Hickory Bend Dr Hillsboro, Wv 24946 $272,000 24732 2 1
108b Summit Snowshoe, Wv 26209 $270,000 24320 3 2
5687 Denmar Rd Hillsboro, Wv 24946 $270,000 24527 3 1
109 Forest Ave Rupert, Wv 25984 $269,500 24741 4 2
155 Brier Ln Frankford, Wv 24938 $269,500 24840 3 2
12072 Coal River Rd Whitesville, Wv 25209 $269,000 24520 5 3
231 New River Rd Hinton, Wv 25951 $265,000 24872 3 2
5210 Wesley Chapel Road Green Bank, Wv 24944 $260,000 24849 2 1
128 Acres Elleber Sods Road Greenbank District, Wv 24944 $260,000 231377
149 Mountain Lodge Snowshoe, Wv 26209 $259,900 24352 2 2
151 Mountain Lodge Snowshoe, Wv 26209 $259,900 24353 2 2
225 Schoolcraft Ln Marlinton, Wv 24954 $259,900 24485 1 1
211 Goheen St Lewisburg, Wv 24901 $259,900 24797 3 1
85 Cheyenne Ln Other, Wv 26679 $259,000 24701 3 1
11785 S Seneca Trail S. Lindside, Wv 24951 $259,000 24788 4 2
661 Timber Ridge Road Rainelle, Wv 25962 $255,000 2433
Seneca Trail Salt Sulphur Springs, Wv 24983 $250,000 231174 1 0
343 Mountain Lodge Snowshoe, Wv 26209 $250,000 24355 2 2
1089 Pine Grove Bunker Hill Rd Ballard, Wv 24918 $250,000 24755 3 2
245 & 260 Daniel Lane Talcott, Wv 24981 $250,000 24938 1 1
2775 N Jefferson St Lewisburg Corp, Wv 24901 $250,000 2056
416 Grant'S Gap White Sulphur Springs, Wv 24986 $250,000 23235
Duncan Road Buckeye, Wv 24924 $250,000 23995
10565 River Rd Itmann, Wv 24847 $250,000 221360 15
14021 Webster Rd Calvin, Wv 26660 $250,000 24709 5 1
1875 Cass Rd Slatyfork, Wv 26291 $249,900 23543 2 1
1309 E Riverview Ave Alderson, Wv 24910 $249,900 24242 4 2
Stonehenge Pkwy Lewisburg, Wv 24901 $249,900 24155
4715 Staunton Parkersburg Tpke Durbin, Wv 26264 $249,900 23138 12
793 Elton Lawn Rd Meadow Bridge, Wv 25976 $249,900 24878 3 1
20 Canterbury Hinton, Wv 25951 $249,000 231560 4 2
112 Monroe Ave Peterstown, Wv 24963 $249,000 24277 3 1
426 Wright Street Prosperity, Wv 25909 $249,000 24292 3 2
183 Saddlebrook Subdivision Rd Lewisburg, Wv 24901 $249,000 24761 3 2
200 Spring St White Sulphur Springs, Wv 24986 $249,000 24936 3 1
216 Blackbird Village Cir Lewisburg, Wv 24901 $247,000 24506 2 2
7676 Moncove Lake Rd Gap Mills, Wv 24941 $240,000 24433 4 2
8822 Knobs Rd Union, WV 24983 $240,000 24480
209 Mercer St Beckley, Wv 25801 $239,900 24715 3 2
259 Mountain Lodge Snowshoe, Wv 26209 $239,000 24346 2 2
821 Belleview Road Wolf Creek, Wv 24993 $239,000 24397 2 1
104 Seneca Snowshoe, Wv 26209 $239,000 2470 1 1
16 Gum Cove Road Buckeye, Wv 24924 $239,000 24839 5 2
172 Huff Street Renick, Wv 24938 $239,000 24845 2 1
2351 Irish Mountain Rd Shady Spring, Wv 25918 $239,000 231519 1 0
249 Mercer St Beckley, Wv 25801 $237,000 24737 3 1
300 Maple St Hinton, WV 25951 $235,000 24449 3 2
333 Mountain Lodge Snowshoe, Wv 26209 $235,000 24466 2 2
3800 Stamping Creek Rd Hillsboro, Wv 24946 $235,000 21593
658 Main St Rainelle, WV 25962 $235,000 24635 16
5402/04 862 Silver Creek Pkwy Snowshoe, Wv 26209 $231,000 24711 2 2
2720 N Seneca Trl Sinks Grove, Wv 24976 $230,000 24122 3 2
182 Mountain Lodge Snowshoe, Wv 26209 $229,000 23974 2 2
955 Caldwell Hill Loop Caldwell, Wv 24925 $225,000 24416 3 2
415 Wildwood Ave Lewisburg, Wv 24901 $225,000 24586 3 2
685 & 707 Riverside Dr Rainelle, Wv 25962 $225,000 23642 14
594 D Little Wolf Creek Rd Hinton, Wv 25951 $224,800 24930
155 Mountain Lodge Ln. Snowshoe, Wv 26209 $222,900 24501 2 2
2172 Back Mountain Rd Cass, WV 24927 $222,000 231062 3 1
Rt 41 Glade Creek Summersville, Wv 26651 $221,500 2492
110 Golden Meadow Ln Glen Morgan, Wv 25813 $220,000 24834 3 2
814 Curry Ln Marlinton, Wv 24954 $219,000 24687 8 3
200 Gms Drive Lewisburg, Wv 24901 $219,000 24812 3 1
326 Highland House Snowshoe, Wv 26209 $219,000 24851 1 1
631 Slatyfork Farm Ln Slatyfork, Wv 26291 $219,000 24862 1 1
#426 83 Allegheny Springs Lane Snowshoe, Wv 26209 $219,000 24928 1 1
97 Schoolcraft Ln Marlinton, Wv 24954 $215,000 24528 2 2
138 Eloise Cir White Sulphur Springs, Wv 24986 $215,000 24934 3 2
Keeney Mt. Rd Sandstone, Wv 25976 $215,000 24908
305 Allegheny Springs Lodge Snowshoe, Wv 26209 $214,900 24677 1 1
Albany Summer Lane Lewisburg, Wv 24901 $213,600 221467
207 Highland House Snowshoe, Wv 26209 $210,000 24391 1 1
46 Roberts Rd Danese, Wv 25831 $210,000 24778 3 2
1180 Black Bear Trail Hillsboro, Wv 24946 $210,000 24887 2 1
143 Second St. Lewisburg, Wv 24901 $209,900 24133 5 2
H7 Highlands Dr. At The Sanctuary Snowshoe, Wv 26209 $209,900 231131
563 Slatyfork Village Ln Slatyfork, Wv 26291 $209,000 24861 2 1
321 Highland House Snowshoe, Wv 26209 $205,000 24268 1 1
2292 Bert Williams Road Waiteville, Wv 24984 $200,000 24523 4 1
969 Simms Mountain Rd Rainelle, Wv 25962 $200,000 2415
Lot 117 Withrow Lndg Caldwell, Wv 24925 $199,950 23413
268 Elverton Rd Fayetteville, Wv 25840 $199,900 24289 3 2
407 Seneca Snowshoe, Wv 26209 $199,900 24686 0 1
308 Main St. Rainelle, Wv 25962 $199,900 231194 3
8173 Seneca Trl S Lindside, Wv 24951 $199,500 24895 1 0
810 Sugar Creek Hollow White Sulphur Springs, Wv 24986 $199,500 17987
635 Old Stage Road White Sulphur Springs, Wv 24986 $199,500 24789
2241 Pocahontas Trl White Sulphur Springs, Wv 24986 $199,000 231016 4 1
409 Soaring Eagle Snowshoe, Wv 26209 $199,000 23726 1 1
304 Seneca Snowshoe, Wv 26209 $199,000 24339 1 1
114 Drewery Ave White Sulphur Springs, Wv 24986 $199,000 24415 4 3
254 Webster St Lewisburg, Wv 24901 $199,000 24623 3 2
503 Callahan School Rd Smoot, Wv 24977 $199,000 24624 3 2
5602/04 862 Silver Creek Pkwy Snowshoe, Wv 26209 $199,000 24884 2 2
366 Grant'S Gap White Sulphur Springs, Wv 24986 $199,000 23822
Black Dog Ln Hillsboro, Wv 24966 $199,000 24775
124 Main St Oak Hill, Wv 25901 $199,000 22841 40
820 2nd Avenue Marlinton, Wv 24954 $199,000 2489 4
Toulee Ridges Lane Sinks Grove, Wv 24976 $198,800 231430
229 Mountain Ave White Sulphur Springs, WV 24986 $195,000 24497 3 2
102 Clydesdale Ln Buckeye, Wv 24924 $194,500 24597 3 1
1151 Kanawha Ave Rainelle, Wv 25962 $192,000 24180 4
4490 Turkey Creek Rd Gap Mills, Wv 24941 $190,000 24234 3 1
130 Mountain Lodge Snowshoe, Wv 26209 $190,000 24875 1 1
230 Mountain Lodge Ln Snowshoe, Wv 26209 $189,900 24364 1 1
114 Lickwater Rd Arnett, Wv 25007 $189,500 24559 3 1
136 Brushy Mountain Road Marlinton, Wv 24954 $189,000 231264 3 2
5478 Greenville Rd Greenville, Wv 24945 $189,000 24553 1 0
140 Palm Beach Ave White Sulphur Springs, Wv 24986 $189,000 24918 2 1
Route 60-Midland Trail Crawely, Wv 24931 $189,000 24646
5478 Greenville Rd Greenville, Wv 24945 $189,000 24549 5
714 2nd Ave Marlinton, Wv 24954 $185,000 23983 3 2
178 Cherokee Rd Craigsville, Wv 26205 $185,000 24316 3 2
315 Seneca Snowshoe, Wv 26209 $185,000 24548 0 1
11293 Hollywood Glace Road Union, Wv 24983 $185,000 24560 4 2
707 Flat Top Rd Shady Spring, Wv 25918 $185,000 24777 3 2
9612 Alta Dr Asbury, Wv 24916 $185,000 24868 3 1
704 W Maple Ave Alderson, Wv 24910 $185,000 24901 2 1
17588 Pocahontas Trl White Sulphur Springs, Wv 24986 $184,900 24947 1 1
157 Oak St Lewisburg, Wv 24901 $184,500 24376 2 1
171 Wiggins Crossing Hinton, Wv 25951 $184,500 24684 3 2
45 Whistlepunk Snowshoe, Wv 26209 $180,000 24267 1 1
109 Nature Ln Lewisburg, Wv 24901 $180,000 24649 3 2
2064 Red Sulphur Turn Pike Princeton, Wv 24740 $180,000 24726 3 1
00 Bracken Creek Rd. Nallen, Wv 26680 $180,000 24425
John Wymer Road Hillsboro, Wv 24946 $180,000 24909
228 A Mountain Lodge Snowshoe, Wv 26209 $179,900 24451 1 1
837 Lafayette Street Lewisburg, Wv 24901 $179,900 24814 2 1
Anthony Road Frankford, Wv 24938 $179,900 24406
228 Rimfire Snowshoe, Wv 26209 $179,500 24341 1 1
90 Black Oak Rd Summersville, Wv 26651 $175,000 221634 4 3
662 Sam Black Church Road Smoot, Wv 24977 $175,000 24264 1 1
Lot 8 & 9 Bowden Estates Drive Lewisburg, Wv 24901 $175,000 231072
Autumn View Lane Marlinton, Wv 24954 $175,000 24828
101 Rimfire Lodge Snowshoe, Wv 26209 $174,900 24661 0 1
2443 Bruce Allen Rd Hinton, Wv 25951 $174,500 24465 2 1
226 Pocahontas Ave Ronceverte, Wv 24970 $173,000 231416 3 1
5652 Staunton Parkersburg Pkwy Bartow, Wv 24920 $169,900 231078 3 1
69 Ridgewood Snowshoe, Wv 26209 $169,900 24369 1 2
