All Properties

Address City/Zip List Price MLS Number Bedrooms Bathrooms
211 Oscar White Lansing, WV 25862 $5,000,000 24496
275 Old Us 219 Rd Buckeye, WV 24924 $4,200,000 26775 6 3
150-156 Courtney Dr Lewisburg, WV 24901 $2,500,000 2677 4 2
303 Mountain Quest Ln Marlinton, WV 24954 $2,500,000 25998 17 13
221 Montview Rd Caldwell, WV 24925 $2,450,000 261227 6 6
157 Maple Carriage Dr Lewisburg, 24901 $2,425,000 231291
308 Meadows Drive Snowshoe, WV 26209 $2,299,500 251459 5 4
1420 Loudon Heights Rd Charleston, WV 25314 $2,100,000 26472 4 5
G10 130 Sanctuary Drive Snowshoe, WV 26209 $2,049,500 251458 6 4
Cass Rd. Slatyfork, WV 26291 $2,000,000 26573
1227 Westridge Rd Snowshoe, WV 26209 $1,850,000 26550 7 5
Wood Mountain Glen Jean, WV 25846 $1,800,000 265
15415 Midland Trl Crawley, WV 24931 $1,590,000 261126 6 4
15415 Midland Trl Crawley, WV 24931 $1,590,000 261125
14357 Seneca Trail, North Lewisburg, WV 24901 $1,525,000 251412
3627 Sampson Rd Lewisburg, WV 24901 $1,495,000 26800 3 2
3627 Sampson Road Lewisburg, WV 24901 $1,495,000 26893 3 2
Linwood Rd Slatyfork, WV 26291 $1,300,000 25815
151 Sawdust Ln Marlinton, WV 24954 $1,300,000 26466
633 River Trail Ln Lewisburg, WV 24901 $1,290,000 261274 5 3
935 Vista Way Marlinton, WV 24954 $1,250,000 26529 7 3
125 Old White Dr Lewisburg, WV 24901 $1,250,000 26985 4 4
1517 Old Powell Rd Lewisburg, WV 24901 $1,215,000 26765 3 2
32 Soaring Eagle Snowshoe, WV 26209 $1,200,000 26451 6 4
2521 Lawn Rd Meadow Bridge, WV 25976 $1,195,000 25604
1274 Washington St Lewisburg, WV 24901 $1,175,000 26726 4 2
212 Dellhaven Rd Frankford, WV 24938 $1,100,000 26657 3 3
52 Highlands Drive Snowshoe, WV 26209 $1,100,000 26780 8 5
215 Meadows Snowshoe, WV 26209 $1,099,900 261115 4 4
295 Shaw Mi Del Eca Trl Caldwell, WV 24925 $999,999 261188 5 3
145 Via Largo Dr Lewisburg, WV 24901 $998,000 26948 3 3
38496 Midland Trl Caldwell, WV 24925 $995,000 26476 5 0
38496 Midland Trl Caldwell, WV 24925 $995,000 26477
152 Harris St Lewisburg, WV 24901 $985,000 26214 5 3
1281 Lobelia Rd Hillsboro, WV 24946 $975,000 26591 3 4
84 Black Bear Circle Snowshoe, WV 26209 $949,900 26566 5 4
356 White Rock Trl Caldwell, WV 24925 $949,000 25524 4 2
356 White Rock Trl Caldwell, WV 24925 $949,000 251476
471 Asbury Trce Lewisburg, WV 24901 $929,900 261035 2 2
19829 Seneca Trail, North Maxwelton, WV 24957 $899,500 26833 6 4
545 Moondance Ln Nimitz, WV 25978 $895,500 261219 4 2
1500 One Pass Dr White Sulphur Springs, WV 24986 $895,000 26894 3 2
712 Summit Village White Sulphur Springs, WV 24986 $895,000 26977
203 Meadows Dr Snowshoe, WV 26209 $889,900 268 5 5
829 Low Gap Rd Lewisburg, WV 24901 $888,800 26887 4 3
3942 Davis Stuart Rd Ronceverte, WV 24970 $875,000 241632
96 Sanctuary Drive Snowshoe, WV 26209 $869,500 251553 4 4
206 Johnstown Rd Beckley, WV 25801 $860,000 26781 4 1
290 Lafayette St Lewisburg, WV 24901 $850,000 26228
310 Keller Ave Fayetteville, WV 25840 $850,000 26881
9016 Seneca Trl Ronceverte, WV 24970 $850,000 26960
1525 Locust Hill Lane Marlinton, WV 24954 $849,900 26687 5 5
1 Woodside Dr Summersville, WV 26651 $849,900 26816 4 4
1525 Locust Hill Lane Marlinton, WV 24954 $849,900 261276
352 Wildwood Rdg Caldwell, WV 24925 $849,000 26996 4 4
420 N. West Ridge Rd Snowshoe, WV 26209 $825,000 261071 5 4
597 Dwyer Ln Lewisburg, WV 24901 $800,000 26777 5 4
1335 Washington St Lewisburg, WV 24901 $800,000 26982 5 3
1115 N. West Ridge Rd Snowshoe, WV 26209 $799,900 26725 5 3
1620 Loudon Heights Charleston, WV 25314 $799,000 26877 4 4
82 Sundowner Dr Snowshoe, WV 26209 $799,000 26922 4 1
129 Deerfield Rd Caldwell, WV 24925 $789,000 251462 5 4
#14 Black Bear Crossing Snowshoe, WV 26209 $785,000 261224 4 3
81 Sundown Dr. Snowshoe, WV 26209 $775,000 26712 4 3
3368 Jefferson St Lewisburg, WV 24901 $765,000 261282
2429 Sunset Pass Rd Slatyfork, WV 26291 $760,000 26400 5 3
400 Old Huttonsville Turnpike Slatyfork, WV 26209 $750,000 26914
400 Old Huttonsville Turnpike Slatyfork, WV 26209 $750,000 26575
568 Horizon Pkwy Caldwell, WV 24925 $728,000 26653 3 2
4323 Edray Rd Cass, WV 24927 $725,000 261116 4 2
1819 Loudon Heights Charleston, WV 25314 $724,000 26883 5 4
17255 Pocahontas Trl White Sulphur Springs, WV 24986 $719,000 26842 4 1
392 Westridge Rd Snowshoe, WV 26209 $699,000 26264 4 3
Suck Creek Road Jumping Branch, WV 25969 $699,000 26895
176 Dawkins Dr Lewisburg, WV 24901 $699,000 26786
216 Bald Hills Farm Lewisburg, WV 24901 $695,000 26597 3 2
216 Bald Hills Farm Ln Lewisburg, WV 24901 $695,000 26595 3 2
10th Ave Marlinton, WV 24954 $685,000 261024
6560 Cleburne Blvd Dublin, VA 24084 $680,000 26938 5 3
51 Russlyn Ridge Ln Union, WV 24983 $679,000 251127 3 2
554 Coleman Dr Lewisburg, WV 24901 $675,000 261178 4 4
6784 Friars Hill Rd Renick, WV 24966 $659,000 251002 3 2
1970 Adair Rd Peterstown, WV 24983 $650,000 251264 3 3
7 Seneca Crest Buckeye, WV 24924 $650,000 261239 4 3
1820 Thornhill Snowshoe, WV 26209 $650,000 261280 4 3
3756 Jerico Road Marlinton, WV 24954 $650,000 26936 1 3
3779 Lochgelly Rd Oak Hill, WV 25866 $650,000 251186
157 Meadows Dr. Snowshoe, WV 26209 $649,900 261051 3 3
2871 Grassy Meadows Rd Alderson, WV 24910 $649,800 251128 4 2
Mm6 -165 Meadows Drive Snowshoe, WV 26209 $644,000 261017 3 3
312 & 306 Falls View Lane Hinton, WV 25951 $629,999 251168 5 2
312 & 306 Falls View Lane Hinton, WV 25951 $629,999 251169
941 Chestnut Flats Lewisburg, WV 24901 $625,000 26990 4 3
9605 Seneca Trail South Lewisburg, WV 24901 $625,000 26618
4135 Williamsburg Rd Frankford, WV 24938 $619,000 261036 4 3
350 Deer Point Rd Frankford, WV 24938 $605,000 261289 3 2
3602 Alta Alderson, WV 24910 $600,000 261328 3 1
10770 Seneca Trl Lindside, WV 24951 $599,000 26202
1023 Washington St Lewisburg, WV 24901 $599,000 26382
4951 Cornstalk Rd Williamsburg, WV 24931 $599,000 26900 4 1
151 Acres Rt 20 Pipestem Falls Pipestem, WV 25979 $598,800 26810
23 Evergreen Way Buckeye, WV 24924 $595,000 261249 4 3
185 Meadows Snowshoe, WV 26209 $585,000 26809 3 3
192 Sunset Dr Ronceverte, WV 24970 $585,000 26946 5 2
2161 Knob Dr Slatyfork, WV 26291 $579,900 251217 4 3
3 Laurel Ridge Buckeye, WV 24924 $579,900 26637 3 2
32 Upper Roberts Ridge Road Slatyfork, WV 26291 $579,900 26658 4 3
474 Monroe Draft Ronceverte, WV 24970 $578,000 261001 3 3
1871 Wayside Talcott Rd Wayside, WV 24985 $568,000 261053 3 3
1871 Wayside Talcott Rd Wayside, WV 24985 $568,000 261068 3 3
8079 Wayside Creamery Rd Alderson, WV 24910 $550,000 2625 3 2
108 Montague Dr White Sulphur Springs, WV 24986 $550,000 26930 3 2
5277 Shoestring Trl Lewisburg, WV 24901 $549,000 261240 2 1
265 Emerald Isle Alderson, WV 24910 $549,000 26307 2 3
4 Laurel Ridge Buckeye, WV 24924 $549,000 26634 3 2
500 Charles Boothe Rd Sinks Grove, WV 24976 $535,000 261009 3 2
1413 Songbird Ln Meadow Bridge, WV 25976 $525,000 25668 13 9
1020 Westridge Rd Snowshoe, WV 26209 $525,000 261226 4 3
238 Bell Ln Frankford, WV 24938 $525,000 261228 4 2
5660 State Highway 3 Talcott, WV 24981 $525,000 261321 2 2
295 Woodhaven Cir Lewisburg, WV 24901 $525,000 26945 4 3
360 Rainbow Ln Asbury, WV 24916 $525,000 26978 3 3
23613 Pocahontas Trl White Sulphur Springs, WV 24986 $520,000 261203 3 3
445 Lamplighter Drive Lewisburg, WV 24901 $519,000 261284 4 2
818 Seneca Estates Rd Buckeye, WV 24924 $509,900 26334 4 3
8913 Seneca Trail South Lewisburg, WV 24901 $500,000 26578 3 2
1694 Morris Branch Road Dawson, WV 25976 $499,900 261297 4 1
435 Willow Bend Ln Maxwelton, WV 24957 $499,000 261285 4 2
408 Nicholas St Rupert, WV 25984 $499,000 261130
185 Green Ln Lewisburg, WV 24901 $495,000 261314 2 2
Soaring Eagle Lodge Snowshoe, WV 26209 $495,000 261325 3 2
402 Singing Frog Hollow Lewisburg, WV 24901 $494,000 261129 2 2
2465 Chestnut Flats Rd Lewisburg, WV 24901 $489,000 261099
172 Old White Dr Lewisburg, WV 24901 $475,000 261222 4 2
197 Chestnut St Lewisburg, WV 24901 $459,000 261181 0 0
445 Rowan Rd White Sulphur Springs, WV 24986 $459,000 261320 3 2
3513 War Ridge Rd Wayside, WV 24918 $450,000 261139 3 1
111 Crockett Ln Talcott, WV 24981 $450,000 26587 3 1
2463 Willow Bend Rd Lindside, WV 24951 $450,000 26675 3 2
365 Market St Peterstown, WV 24963 $450,000 26906 5 2
Co Rte 19/80 Gauley Bridge, WV 25085 $450,000 251400
Silver Creek Parkway Snowshoe, WV 26209 $450,000 26666
1227 Keister Rd Lewisburg, WV 24901 $450,000 26962
2463 Willow Bend Rd Lindside, WV 24951 $450,000 26672
3513 War Ridge Rd Wayside, WV 24985 $450,000 261163 3 1
2463 Willow Bend Rd Lindside, WV 24951 $450,000 26631 7 5
176 Glenwood Ln Maxwelton, WV 24957 $449,900 261251 5 2
246 Red Spruce Dr Snowshoe, WV 26209 $449,000 26616
627 Crowfield Cir Lewisburg, WV 24901 $445,000 261033 3 3
6338 Meadow Bridge Rd Danese, WV 25831 $430,000 26524 2 1
6338 Meadow Bridge Rd Danese, WV 25831 $430,000 26499 2 1
1999 Rockland Rd Ronceverte, WV 24970 $427,000 26700 3 2
Bryant Hollow Road Alderson, WV 24910 $425,000 25830
233 Summit Ave Lewisburg, WV 24901 $420,000 26496 4 3
1133 Hunters Ridge Rd Cass, WV 24927 $419,000 26102 4 2
2476 James River & Kanawha Turnpike Rainelle, WV 25962 $415,000 261014 4 2
350 Mercy Mee Farm Rd Ballard, WV 24918 $409,900 261162 2 1
312 Falls View Ln Hinton, WV 25951 $400,000 251167 2 2
235 Long View Dr Union, WV 24983 $399,900 261100 3 2
620 1st Ave Marlinton, WV 24954 $399,500 251542 2 1
1925 Freezeland Mountain Hinton, WV 25951 $399,000 261244 2 1
771 Main St Rainelle, WV 25962 $399,000 26356 8 5
771 Main St Rainelle, WV 25962 $399,000 26340
6613 Back Valley Rd Lindside, WV 24951 $397,755 26475 3 2
6412 Denmar Rd Hillsboro, WV 24946 $395,000 26896 3 2
State Highway 3 Gap Mills, WV 24941 $395,000 26773
33 Allegheny Springs Ln Snowshoe, WV 26209 $390,000 26468 2 2
162 Holt Ln Lewisburg, WV 24901 $389,900 261137 3 2
212 & 214 Mountain Lodge Snowshoe, WV 26209 $389,900 26397 3 3
732 Lafayette St Lewisburg, WV 24901 $389,000 26572 4 2
369 Mountain Lodge Snowshoe, WV 26209 $389,000 26720 3 2
345 Panther Run Rd Peterstown, WV 24963 $389,000 26528
18 Outwest Lane Talcott, WV 25951 $385,000 25396
219 Seneca Crest Dr Buckeye, WV 24924 $384,900 26479 5 3
406 Expedition Station Snowshoe, WV 26209 $384,500 25289 3 3
343-345 Mountain Lodge Snowshoe, WV 26209 $380,000 26393 3 3
1010 3rd Ave Marlinton, WV 24954 $379,000 261185 3 1
294 Willow Bend Ln Maxwelton, WV 24957 $379,000 26703 3 2
41 Whistlepunk Lane Snowshoe, WV 26209 $377,000 261055 2 2
345 Panther Run Rd Peterstown, WV 24963 $375,500 26744 1 0
1130 Jefferson St Lewisburg, WV 24901 $375,000 25404 5 2
3190 Sweet Springs Valley Rd Union, WV 24983 $375,000 261064 3 2
152 Garden Oaks Dr Princeton, WV 24739 $375,000 261177 2 2
148 Blackberry Way Lewisburg, WV 24901 $375,000 26728 4 3
634 Ritter Drive Beaver, WV 25813 $375,000 26318
8309 Seneca Trl Lindside, WV 24951 $375,000 26549
420 Fort Springs Road Sinks Grove, WV 24976 $374,000 26837 5 2
161 Ivy Terrace Lewisburg, WV 24901 $370,000 26374 3 3
180 Ivy Terrace Lewisburg, WV 24901 $370,000 2660 3 3
200 Ivy Ter Lewisburg, WV 24901 $370,000 26641 3 3
186 Ivy Terrace Lewisburg, WV 24901 $370,000 2668 3 3
167 Ivy Terrace Lewisburg, WV 24901 $370,000 26785 3 3
206 Ivy Terrace Lewisburg, WV 24901 $370,000 26964 3 3
447 Main White Sulphur Springs, WV 24986 $369,900 261324 5 4
Windy Meadows Ln Frankford, WV 24938 $369,900 26574
26 Whistlepunk Snowshoe, WV 26209 $369,000 26134 2 2
470 Baker St Lewisburg, WV 24901 $369,000 26598 3 1
621 Fleshman Dr Frankford, WV 24938 $365,000 26628 3 2
350 Farley Branch Rd Cool Ridge, WV 25825 $365,000 26716 3 2
403 Bell Dr Lewisburg, WV 24901 $363,000 26387 3 1
20952 Seneca Trl Marlinton, WV 24954 $359,900 261013 2 1
2899 Brownstown Rd Renick, WV 24966 $359,000 261168 3 2
2128 Jerico Rd Marlinton, WV 24954 $359,000 261218 3 2
207 Bailey Rd Lewisburg, WV 24901 $355,000 261272 3 2
1490 Stonehouse Rd Caldwell, WV 24925 $355,000 26155 3 2
312 Bentley Richwood, WV 26261 $350,000 261312 4 3
537 Fair St Ronceverte, WV 24970 $350,000 261092
4132 Cornstalk Rd Crawley, WV 24931 $350,000 261246
Seneca Trail Slatyfork, WV 26291 $350,000 26296
2226 Coleman Cliff Frankford, WV 24938 $349,785 261301 3 2
179 Edgar Ave Ronceverte, WV 24970 $349,000 261030 4 2
133 Maple White Sulphur Springs, WV 24986 $349,000 261065 4 3
608 Anderson Rd Lewisburg, WV 24901 $349,000 261134 3 2
4061 Fairview Rd Lewisburg, WV 24901 $349,000 261235 4 3
1700 Stone House Caldwell, WV 24925 $349,000 26390 3 2
6546 Little Creek Rd White Sulphur Springs, WV 24986 $349,000 26734 2 2
524 Broken Star Acres Lewisburg, WV 24901 $349,000 26813 3 2
1429 Main St White Sulphur Springs, WV 24986 $349,000 26890 3 0
2750 Seneca Trl Sinks Grove, WV 24976 $349,000 2699 3 2
375 Main St Union, WV 24983 $349,000 26146
100 Brier Hill Ln Ronceverte, WV 24970 $349,000 26926
211 Morgan Hollow Rd Ronceverte, WV 24970 $340,000 251342 4 2
6243 Cass Slatyfork, WV 26291 $339,000 26880 3 3
377 Mackle Pt Lewisburg, WV 24901 $329,000 261186 3 1
#1 Twin Greens Hawthorne Valley Snowshoe, WV 26209 $329,000 261304 3 2
577 Holt Ln Lewisburg, WV 24901 $329,000 26701 4 3
977 Coleman Cliff Rd Frankford, WV 24938 $328,800 26771 4 2
88 Cherry Lane Arbovale, WV 24915 $325,000 261012 2 1
3183 Julia Rd Renick, WV 24966 $325,000 261221 3 2
101b Leatherbark Snowshoe, WV 26209 $325,000 261263 3 2
22023 Seneca Trail. S. Union, WV 24983 $325,000 26308 5 2
105 Main St Union, WV 24983 $325,000 26736 5 2
8747 Seneca Trail Ronceverte, WV 24970 $325,000 26807 3 2
315 Perrine Circle Lewisburg, WV 24901 $325,000 261128
634 Ritter Drive Beaver, WV 25813 $325,000 26317
8747 Seneca Trail S Lewisburg, WV 24901 $325,000 26533
12260 Potomac Highlands Trl Arbovale, WV 24915 $324,900 26905 4 2
50 Noah Ln Marlinton, WV 24954 $324,900 26939 4 2
390 Joyful Way Jumping Branch, WV 25969 $324,900 261072
Irish Mt. Road Spring Dale, WV 25986 $324,800 24655
2673 Raines Rd Wolfcreek, WV 24983 $324,000 261236
111 Soaring Eagle Lodge Snowshoe, WV 26209 $322,000 26137 2 2
5605/5607 Silver Creek Snowshoe, WV 26209 $320,000 26950 3 2
167 May Apple Lewisburg, WV 24901 $319,000 26556 4 1
13973 Potomac Highlands Trl Durbin, WV 26264 $319,000 26980 4 2
3607 Laurel Crk Union, WV 24983 $315,500 261286 3 2
1999 Snake Run Rd Alderson, WV 24910 $310,000 26453
1999 Snake Run Rd Alderson, WV 24910 $310,000 26454 0 0
Rt 31 Danese, WV 25831 $308,000 261253
291 Woodlawn St White Sulphur Springs, WV 24986 $305,000 26808 4 2
3981 Coleman Cliff Rd Frankford, WV 24938 $300,000 26435 3 1
Northridge Dr Lewisburg, WV 24901 $300,000 2635
3798 Rich Creek Rd Rock, WV 24747 $299,900 261034 3 2
Soaring Eagle Lodge Snowshoe, WV 26209 $299,900 261299 2 2
Hamilton Ridge Alderson, WV 24910 $299,900 26376 0 1
Hamilton Ridge Road Alderson, WV 24910 $299,900 26377
295 Albany Summer Ln Lewisburg, WV 24901 $299,000 261145 3 2
22 Dunmore Rd Dunmore, WV 24934 $299,000 261220 3 1
250 Stoney Bottom Ln Dunmore, WV 24934 $299,000 261241 3 2
Lot #3 Raptor Way Gap Mills, WV 24984 $299,000 26622 2 1
12322 Alta Dr Asbury, WV 24916 $299,000 26751 2 2
114 Orchard Dr Narrows, VA 24124 $299,000 26822 3 2
Lot 3 Sparrow View Ln Peterstown, WV 24963 $298,500 26888 3 2
231 Boone Mountain Road Frankford, WV 24938 $298,000 26299 3 2
203 Ivy Terrace Lewisburg, WV 24901 $297,500 26784 2 2
832 Palla Fair Rd Ronceverte, WV 24970 $297,000 261140 2 1
112 Soaring Eagle Lodge Snowshoe, WV 26209 $289,999 261027 2 2
106 Soaring Eagle Lodge Snowshoe, WV 26291 $289,500 251311 2 2
#003 Soaring Eagle Lodge Snowshoe, WV 26209 $289,000 26392 2 2
244 Hillcrest Estates Loop Peterstown, WV 24963 $287,500 261187 3 2
5 Erehwon Drive Slatyfork, WV 26291 $287,000 261057 2 1
4327 Trout Run Rd Waiteville, WV 24984 $286,000 26973 3 1
362 Stinson Dr White Sulphur Springs, WV 24986 $285,600 261184 4 2
110 Saddle Rdg Dr Valley Head, WV 26294 $285,000 26143 3 2
283 Webster St Alderson, WV 24910 $285,000 26646 4 2
146 Rich Creek Valley Rd Peterstown, WV 24963 $285,000 26852 5 1
Ellison Ridge Jumping Branch, WV 25969 $285,000 26940
228 Greenbrier Avenue White Sulphur Springs, WV 24986 $284,000 26369 4 2
381 Pennsylvania Ave Rainelle, WV 25962 $280,000 261243 5 3
236 Grandview Ronceverte, WV 24970 $280,000 26811 3 2
302a Leatherbark Snowshoe, WV 26209 $280,000 26917 2 1
1408 Parrish St Marlinton, WV 24954 $279,500 26607 3 2
688 Anderson Rd Lewisburg, WV 24901 $279,000 261175 3 2
196 Old White Trail White Sulphur Springs, WV 24986 $279,000 26863 3 2
616 1st Ave Marlinton, WV 25601 $279,000 26791
175 Eleventh Street Rupert, WV 25984 $278,000 25908 6 3
2298 Mountain View Alderson, WV 24910 $277,900 26737 3 2
120 Clay St White Sulphur Springs, WV 24986 $277,000 261309 3 1
76 Redbud Ln Hinton, WV 25951 $275,000 251416 4 3
9485 Seneca Trl Lewisburg, WV 24901 $275,000 261173 3 0
16732 Pocahontas Trail White Sulphur Springs, WV 24986 $275,000 261275 2 1
927 Bluestone River Rd Jumping Branch, WV 25969 $275,000 26738 3 2
434 Tom Feamster Road Alderson, WV 24910 $275,000 261171
10 Forever Wild Snowshoe, WV 26209 $275,000 26849
9485 Seneca Trl Lewisburg, WV 24901 $275,000 261004
412 Osborne Dr Rainelle, WV 25962 $274,900 26488 4 2
308 Erehwon Dr Slatyfork, WV 26291 $274,900 26804 2 1
2 Forever Wild Snowshoe, WV 26209 $274,900 251178
173 Rocky Hill Rd Ronceverte, WV 24970 $269,000 2693 3 3
68 Hurd Rd Nettie, WV 26681 $267,000 26747 3 2
149 Townhouse Lane Lewisburg, WV 24901 $265,000 26919 3 2
1521 Green Valley Rd Eggleston, VA 24086 $264,900 261156 4 2
255 Mountain Lodge Snowshoe, WV 26209 $260,000 261142 2 2
1000 Hungards Creek Rd Alderson, WV 24910 $259,900 261234 4 2
589 Warrior Way Dunmore, WV 24934 $259,000 261169 3 2
415 Wildwood Ave Lewisburg, WV 24901 $259,000 261232 3 2
1429 Main St White Sulphur Springs, WV 24986 $259,000 26438 3 0
470 Baker St Lewisburg, WV 24901 $259,000 26599 3 1
399 Pocahontas Ave Ronceverte, WV 24970 $259,000 26753 3 1
278 Hunter Ln Lewisburg, WV 24901 $259,000 25203
686 Lafayette St Lewisburg, WV 24901 $257,000 261102 3 1
175 Lillians Way White Sulphur Springs, WV 24986 $255,000 261307 3 2
368 Boom Hollow Alderson, WV 24910 $255,000 26910 3 2
218 Greenbrier Avenue White Sulphur Springs, WV 24986 $254,000 26368 3 1
111 Crockett Ln Talcott, WV 24981 $250,000 261133 3 1
21124 Seneca Trl Marlinton, WV 24954 $250,000 26489 1 1
Rt 219 Renick, WV 24966 $250,000 26420
1353 New River Rd Hinton, WV 25951 $250,000 26629
37787 Seneca Trl Slatyfork, WV 26291 $250,000 26912
21124 Seneca Trl Marlinton, WV 24954 $250,000 26490
5371 Brush Country Rd Marlinton, WV 24954 $249,999 251469 3 2
144 Twin Maple Ln Lewisburg, WV 24901 $249,900 261136 3 1
214 Mountain Lodge Snowshoe, WV 26209 $249,900 26331 2 2
492 Riverbank Dr Hillsboro, WV 24946 $249,500 26432 1 1
2700 Gum Road Cass, 24927 $249,000 24220 3 2
110 Bailey Ln Frankford, WV 24938 $249,000 261183 3 2
Tbd Teaberry Ronceverte, WV 24970 $249,000 261317
681 Edgar Ave Ronceverte, WV 24970 $249,000 261283
165 Monroe Ave Lewisburg, WV 24901 $249,000 26827
294 Mountain Lodge Snowshoe, WV 26209 $248,000 2647 2 2
202 Mountain Lodge Snowshoe, WV 26209 $245,000 26283 2 2
8321 Leonard-Cordova Rd Renick, WV 24966 $245,000 26782
97 Schoolcraft Ln Marlinton, WV 24954 $244,900 261067 2 1
13370 State Route 20 Pipestem, WV 25979 $242,500 261265 3 1
796 Piney Mountain Rd Narrows, VA 24124 $240,000 261069 3 2
14226 Seneca Trl Lindside, WV 24951 $240,000 26107 3 2
125 Mountain Lodge Snowshoe, WV 26209 $240,000 261107 2 2
1446 Moncove Lake Access Rd Gap Mills, WV 24941 $240,000 26776 3 2
405 The Seneca Snowshoe, 26209 $239,900 2511 1 1
149 Townhouse Ln Lewisburg, WV 24901 $234,000 26535 2 2
540 Main St Union, WV 24983 $230,000 261060 3 1
27 Church Peterstown, WV 24963 $229,500 26932 2 1
306 Falls View Lane Hinton, WV 25951 $229,000 251166 3 1
64 Snowcrest Snowshoe, WV 26209 $225,000 261165 2 2
338 Rowan Rd White Sulphur Springs, WV 24986 $225,000 261223 3 2
232 Greenbrier Hill Marlinton, WV 24954 $225,000 261238 4 2
745 St. Rt. 3&12 Hinton, WV 25951 $225,000 26319 3 2
118 Central Ave Hinton, WV 25951 $225,000 26433 3 2
92 Fawn Ln Rocky Gap, VA 24366 $225,000 26949 3 2
807 Ohio Ave Morgantown, WV 26501 $224,900 251475 4 3
25 River Dr Alderson, WV 24910 $220,000 261231 4 2
329 Mountain Lodge Snowshoe, WV 26209 $220,000 26129 2 2
33 Allegheny Springs Ln Snowshoe, WV 26209 $220,000 26469 1 1
343 Mountain Lodge Snowshoe, WV 26209 $220,000 26669 2 2
1000 Hedrick Rd Sinks Grove, WV 24976 $219,900 261016 3 2
246 Clark St Hinton, WV 25951 $219,900 26437 3 1
128 Academy St Ronceverte, WV 24970 $219,000 261311 2 2
134 Preston Blvd Lewisburg, WV 24901 $215,000 261023 3 2
17876 N. Route 20 Meadow Bridge, WV 25976 $215,000 261049 3 1
3455 Willowwood Rd Hinton, WV 25951 $215,000 261230 3 2
4262 Steven Hole Run Rd Buckeye, WV 24924 $214,900 26757 3 1
23 Pine Ln Hinton, WV 25951 $214,000 251284 2 1
169 Harper Rd Lewisburg, WV 24901 $214,000 261154 3 1
54 Wickham St Alderson, WV 24910 $205,000 261294 5 1
Snake Run Rd Dawson, WV 24910 $202,500 26439
34-37 North Woods Snowshoe, WV 26209 $200,000 26644
658 Main St Rainelle, WV 25962 $200,000 261110
815 2nd Ave Marlinton, WV 24954 $199,999 261306
119 Mountain View Dr Rich Creek, VA 24147 $199,950 26636 3 2
2683 Alta Dr Alderson, WV 24910 $199,900 261245 2 1
211 Crescent Rd Beckley, WV 25801 $199,900 26719 3 2
301 Temple Hinton, WV 25951 $199,500 261161 6 7
1622 Moncove Lake Access Gap Mills, WV 24941 $199,500 26931 3 2
301 Temple Hinton, WV 25951 $199,500 26929
618 Greenbrier Avenue Hinton, WV 25951 $199,000 26507 3 2
51 Neff Orchard Rd Sinks Grove, WV 24976 $199,000 26697 3 2
Lot 2 Rt 219 Renick, WV 24966 $199,000 26419
18201 Wv-12 Hinton, WV 25951 $198,500 26963
623 Ballard-Red Sulphur Pkwy Peterstown, WV 24963 $198,000 26823 0 0
3431 Brush Country Rd Marlinton, WV 24954 $198,000 26830 4 1
435 Anderson Estates Rd Lewisburg, WV 24901 $195,000 261209 3 1
253 Valley Drive Ronceverte, WV 24970 $195,000 26693 3 1
174 Orchard Rd Ballard, WV 24918 $193,500 261259 2 2
11926 Browns Creek Rd Dunmore, WV 24934 $190,000 261273 1 1
112 Allegheny Springs Snowshoe, WV 26209 $189,900 25653 0 1
255 Ash St Green Bank, WV 24944 $189,900 26820 3 2
984 Tuckahoe Rd White Sulphur Springs, WV 24986 $189,500 261295 4 2
284 Lewis St Rupert, WV 25984 $189,500 26792 2 1
17522 State Route 20 Meadow Bridge, WV 25976 $189,000 261202 3 2
137 Allegheny Springs Ln Snowshoe, WV 26209 $189,000 261262 0 1
363 Pleasant Valley Rd White Sulphur Springs, WV 24986 $189,000 26586 3 1
4oo Pike St Beckley, WV 25801 $189,000 2673 3 1
594 D Little Wolf Creek Rd Hinton, 25951 $189,000 2540
River Rd Ronceverte, WV 24970 $189,000 261261
Tbd White Pine Lane Frankford, WV 24938 $189,000 26406
1382 Adair Ridge Rd Ballard, WV 24918 $187,500 26840 4 2
#246 Rimfire Lodge Snowshoe, WV 26209 $185,900 26645 1 1
2301 Silver Creek Snowshoe, WV 26209 $185,000 26125 2 1
220 Mill Hill Drive White Sulphur Springs, WV 24986 $185,000 26690 2 1
200 Forren Ln White Sulphur Springs, WV 24986 $184,900 261020 2 1
Sarton-Wayside Rd. Wayside, WV 24985 $184,500 261254
Powell Mountain Rd Peterstown, WV 24963 $182,500 26513
#346 Rimfire Lodge Snowshoe, WV 26209 $180,000 251117 1 1
32 1st Ave Cass, WV 24927 $180,000 26916 6 5
32 1st Ave Cass, WV 24927 $180,000 26623
123 Chestnut Alderson, WV 24910 $179,900 261054 3 1
150 Camp Meeting Rd Pearisburg, VA 24134 $179,900 261242 3 1
