All Properties

Address City/Zip List Price MLS Number Bedrooms Bathrooms
394 Cottage Ln White Sulphur Springs, WV 24986 $6,999,000 25876 5 6
211 Oscar White Lansing, WV 25862 $5,000,000 24496
157 Maple Carriage Dr Lewisburg, 24901 $2,625,000 231291
150-156 Courtney Dr Lewisburg, WV 24901 $2,500,000 2677 4 2
303 Mountain Quest Ln Marlinton, WV 24954 $2,500,000 25998 17 13
1420 Loudon Heights Rd Charleston, WV 25314 $2,300,000 26472 4 5
308 Meadows Drive Snowshoe, WV 26209 $2,299,500 251459 5 4
158 Academy Ln Pence Springs, WV 24962 $2,200,000 25212
3025 Broad Run Road Sinks Grove, WV 24976 $2,195,000 251271 4 2
G10 130 Sanctuary Drive Snowshoe, WV 26209 $2,049,500 251458 6 4
Cass Rd. Slatyfork, WV 26291 $2,000,000 26573
1227 Westridge Snowshoe, WV 26209 $1,950,000 26550 7 5
Wood Mountain Glen Jean, WV 25846 $1,800,000 265
14357 Seneca Trail, North Lewisburg, WV 24901 $1,525,000 251412
878 Washington St Lewisburg, WV 24901 $1,500,000 251088
Cub House Road Caldwell, WV 24925 $1,395,000 251195
Linwood Rd Slatyfork, WV 26291 $1,300,000 25815
151 Sawdust Ln Marlinton, WV 24954 $1,300,000 26466
125 Old White Dr Lewisburg, WV 24901 $1,250,000 2616 4 4
935 Vista Way Marlinton, WV 24954 $1,250,000 26529 7 3
32 Soaring Eagle Snowshoe, WV 26209 $1,200,000 26451 6 4
2359 White Tree Hill Road Ballard, WV 24918 $1,100,000 25709 3 1
2358 White Tree Hill Road Ballard, WV 24918 $1,100,000 25710 3 1
356 White Rock Trl Caldwell, WV 24925 $1,049,000 25524 4 2
356 White Rock Trl Caldwell, WV 24925 $1,049,000 251476
150 Bell Dr Lewisburg, WV 24901 $999,500 25675 4 2
38496 Midland Trl Caldwell, WV 24925 $995,000 26476 5 0
84 Black Bear Circle Snowshoe, WV 26209 $995,000 26566 5 4
38496 Midland Trl Caldwell, WV 24925 $995,000 26477
152 Harris St Lewisburg, WV 24901 $985,000 26214 5 3
4609 Bozoo Rd Peterstown, WV 24963 $975,000 251434 7 4
19829 Seneca Trail, North Maxwelton, WV 24957 $975,000 25792 6 4
545 Moondance Ln Nimitz, WV 25978 $959,000 251143 4 2
1335 Washington St E Lewisburg, WV 24901 $950,000 25448 5 3
290 Lafayette St Lewisburg, WV 24901 $925,000 26228
1500 One Pass Dr White Sulphur Springs, WV 24986 $915,000 26381 3 2
1054 Willow Bend Rd Lindside, WV 24951 $899,000 26421 3 2
100 Upper Varney Branch Whitesville, WV 25601 $895,950 26537
203 Meadows Dr Snowshoe, WV 26291 $889,900 268 5 5
684 Headwaters Rd Slatyfork, WV 26291 $874,900 26113 3 2
54 Sundown Dr Snowshoe, WV 26209 $869,900 2632 6 4
216 Bald Hills Farm Lewisburg, WV 24901 $855,000 26597 3 2
216 Bald Hills Farm Ln Lewisburg, WV 24901 $855,000 26595 3 2
321 Spring Slatyfork, WV 26291 $850,000 26464 5 3
81 Sundown Dr. (Hutch #10) Snowshoe, WV 26209 $829,900 25651 4 3
129 Deerfield Rd Caldwell, WV 24925 $814,900 251462 5 4
2429 Sunset Pass Rd Slatyfork, WV 26291 $800,000 26400 5 3
400 Old Huttonsville Turnpike Slatyfork, WV 26209 $800,000 26575
16 Black Bear Circle Snowshoe, WV 26209 $798,000 26520 5 4
501 Old White Dr Lewisburg, WV 24901 $795,000 251548 5 3
656 Miller Farm Rd Peterstown, WV 24963 $775,000 26105 3 2
656 Miller Farm Rd Peterstown, WV 24963 $775,000 26126 3 2
Pinhook Rd Peterstown, WV 24963 $749,000 26384
10 Lands End Snowshoe, WV 26209 $730,000 251141 5 3
6560 Cleburne Blvd Dublin, VA 24084 $730,000 2686 5 3
375 James River Rd Lewisburg, WV 24901 $729,000 251545 4 3
3031 Olive Ave Belle, WV 25015 $725,000 26315 3 2
392 Westridge Rd Snowshoe, WV 26209 $724,000 26264 4 3
51 Russlyn Ridge Ln Union, WV 24983 $699,999 251127 3 2
312 & 306 Falls View Lane Hinton, WV 25951 $699,999 251168 5 2
312 & 306 Falls View Lane Hinton, WV 25951 $699,999 251169
3 Shays Landing Snowshoe, WV 26209 $699,900 26467 4 4
1970 Adair Rd Peterstown, WV 24983 $699,000 251264 3 3
5557 Flat Mountain Rd Alderson, WV 24910 $699,000 25339 3 4
562 North West Ridge Snowshoe, WV 26209 $699,000 25577 6 3
Rt 20 Pipestem Falls Pipestem, WV 25979 $699,000 2651
Island Property Marlinton, 24954 $685,000 241179
2747 Fairview Rd Lewisburg, WV 24901 $675,000 25751 4 3
Rt 20 Pipestem Falls Pipestem, WV 25979 $675,000 251547
1894 Washington St Lewisburg, WV 24901 $664,900 251318 5 2
6784 Friars Hill Rd Renick, WV 24966 $659,000 251002 3 2
2871 Grassy Meadows Rd Alderson, WV 24910 $649,800 251128 4 2
265 Emerald Isle Alderson, WV 24910 $629,000 26307 2 3
83 Allegheny Springs Snowshoe, WV 26209 $625,000 26544 3 2
1023 Washington St Lewisburg, WV 24901 $625,000 26382
31 Creekside Dr Snowshoe, WV 26209 $599,999 251500 5 4
Chestnut Flats Lewisburg, WV 24901 $599,999 251551
2161 Knob Dr Slatyfork, WV 26291 $599,900 251217 4 3
141 Meadows Dr Snowshoe, WV 26291 $599,900 251464 3 3
842 White Rock Trl Caldwell, WV 24925 $599,000 251549 3 1
1413 Songbird Ln Meadow Bridge, WV 25976 $599,000 25668 13 9
397 Coffman Hill Rd Ronceverte, WV 24970 $599,000 26558 3 2
10770 Seneca Trl Lindside, WV 24951 $599,000 26202
886 Trout Run Rd Asbury, WV 24916 $595,000 26503 3 2
246 Forever Wild Way Snowshoe, 26209 $595,000 24103
55 Creekside Drive Snowshoe, WV 26209 $585,000 26328 6 4
23 Evergreen Way Buckeye, WV 24924 $579,900 26541 3 3
2783 Virginia Ave Narrows, VA 24124 $569,000 25590
360 Rainbow Ln Asbury, WV 24916 $561,000 26455 3 3
818 Seneca Estates Rd Buckeye, WV 24924 $549,900 26334 4 3
2561 Morris Branch Rd Meadow Bridge, WV 25976 $549,000 26498 4 1
633 Judyville Rd Lewisburg, WV 24901 $548,900 25787 4 4
113 Lon Martin Rd Rainelle, WV 25962 $548,800 25398 3 2
113 Lon Martin Rd Rainelle, WV 25962 $548,800 25319 3 2
1695 Linwood Rd. Slatyfork, WV 26291 $529,000 26423 4 2
22 Knobs Rd Union, WV 24983 $525,000 251309 4 2
1585 Virginia Street East Charleston, WV 25311 $525,000 26416 4 2
174 Upper Meadow Ln Lewisburg, WV 24901 $525,000 26446 4 2
408 Nicholas St Rupert, 25984 $525,000 241126
8913 Seneca Trail South Lewisburg, WV 24901 $520,000 26578 3 2
516 Hillside Ln Slatyfork, WV 26291 $515,000 26491 3 3
311 Red Spruce Dr Snowshoe, WV 26209 $500,000 25817
1694 Morris Branch Road Dawson, WV 25976 $499,900 26593 4 1
393 James River Lewisburg, WV 24901 $499,000 26526 3 2
905 Main St White Sulphur Springs, WV 24986 $496,500 251512
111 Crockett Ln Talcott, WV 24981 $495,000 26587 3 1
177 Circle O Ranch Snowshoe, WV 26209 $489,999 26108 6 3
41670 Seneca Trail Slatyfork, WV 26291 $489,900 26273 3 2
627 Crowfield Cir Lewisburg, WV 24901 $489,500 251353 3 3
6338 Meadow Bridge Rd Danese, WV 25831 $475,000 26524 2 1
6338 Meadow Bridge Rd Danese, WV 25831 $475,000 26499 2 1
Friars Hill Rd Trout, WV 24991 $468,000 26494
596 Crowfield Circle Lewisburg, WV 24901 $466,500 26117 3 1
298 Thomas Jefferson Dr Princeton, WV 24739 $457,900 26217 4 2
312 Falls View Ln Hinton, WV 25951 $450,000 251167 2 2
Co Rte 19/80 Gauley Bridge, WV 25085 $450,000 251400
144+/- Ac Moncove Lake Road Gap Mills, WV 24941 $450,000 2639
Windy Meadows Ln Frankford, WV 24938 $449,900 26574
6346 Keeney Mountain Rd Sandstone, WV 25985 $448,800 26458 2 2
233 Summit Ave Lewisburg, WV 24901 $440,000 26496 4 3
205 Ruffner Drive Lewisburg, WV 24901 $435,000 26380 3 2
8789 Seneca Trl Ronceverte, WV 24970 $429,000 25565 5 3
Ss4 Meadows Drive Snowshoe, WV 26209 $429,000 251363
8789 Seneca Trl Ronceverte, WV 24970 $429,000 25563
#1 Camp Four Snowshoe, WV 26209 $425,000 251317 3 3
1130 Jefferson St Lewisburg, WV 24901 $425,000 25404 5 2
Bryant Hollow Road Alderson, WV 24910 $425,000 25830
26 Whistlepunk Snowshoe, WV 26209 $420,000 26134 2 2
771 Main St Rainelle, WV 25962 $420,000 26356 8 5
771 Main St Rainelle, WV 25962 $420,000 26340
1133 Hunters Ridge Rd Cass, WV 24927 $419,000 26102 4 2
380 Flint Hillsboro, WV 24946 $415,000 26504 3 2
420 Fort Springs Rd Sinks Grove, WV 24970 $409,000 251529 5 2
90 Brier Ridge Hinton, WV 25951 $400,000 26409 3 2
8309 Seneca Trl Lindside, WV 24951 $400,000 26549
443 Mayapple Trl Lewisburg, WV 24901 $399,999 26553 4 2
219 Seneca Crest Dr Buckeye, WV 24924 $399,900 26479 5 3
620 1st Ave Marlinton, WV 24954 $399,500 251542 2 1
450 Lafayette St Lewisburg, WV 24901 $399,000 25986 5 4
345 Panther Run Rd Peterstown, WV 24963 $399,000 26528
634 Ritter Drive Beaver, WV 25813 $399,000 26318
6613 Back Valley Rd Lindside, WV 24951 $397,755 26475 3 2
343-345 Mountain Lodge Snowshoe, WV 26209 $395,000 26393 3 3
732 Lafayette St Lewisburg, WV 24901 $395,000 26572 4 2
362 Rosemary St Princeton, WV 24739 $390,000 26116 4 2
33 Allegheny Springs Ln Snowshoe, WV 26209 $390,000 26468 2 2
212 & 214 Mountain Lodge Snowshoe, WV 26209 $389,900 26397 3 3
4455 Harts Run Rd Caldwell, WV 24925 $389,900 26588 2 2
4061 Fairview Rd Lewisburg, WV 24901 $389,000 26301 4 3
277 Bailey Rd Lewisburg, WV 24901 $389,000 26372 3 2
3655 Knobs Rd Union, WV 24983 $389,000 26540 4 1
Ss3 Meadows Drive Snowshoe, WV 26209 $389,000 251362
Ellison Ridge Rd Jumping Branch, WV 25969 $385,000 251307
18 Outwest Lane Talcott, WV 25951 $385,000 25396
406 Expedition Station Snowshoe, WV 26209 $384,500 25289 3 3
313 Rimfire Lodge Snowshoe, WV 26209 $380,000 251479 2 2
403 Bell Dr Lewisburg, WV 24901 $380,000 26387 3 1
94 Foxtrot Ln Slatyfork, WV 26291 $379,900 25438 5 3
621 Fleshman Dr Frankford, WV 24938 $375,000 251113 3 2
3423 Brush Rd Lewisburg, WV 24901 $375,000 26567 4 2
181 Ivy Terrace Lewisburg, WV 24901 $370,000 25956 3 3
161 Ivy Terrace Lewisburg, WV 24901 $370,000 26374 3 3
180 Ivy Terrace Lewisburg, WV 24901 $370,000 2660 3 3
186 Ivy Terrace Lewisburg, WV 24901 $370,000 2668 3 3
1661 Mountain View Alderson, WV 24910 $369,900 26281 3 2
1490 Stonehouse Rd Caldwell, WV 24925 $369,000 26155 3 2
470 Baker St Lewisburg, WV 24901 $369,000 26598 3 1
211 Morgan Hollow Rd Ronceverte, WV 24970 $365,000 251342 4 2
1700 Stone House Caldwell, WV 24925 $365,000 26390 3 2
29 Fitness Ln. Peterstown, WV 24963 $359,900 26278 4 0
29 Fitness Ln Peterstown, WV 24963 $359,900 26279
268 Cheyenne Ln Crawley, WV 24931 $359,500 26583 3 2
2750 Seneca Trl Sinks Grove, WV 24976 $359,000 2699 3 2
184 Heatherton Dr Lewisburg, WV 24901 $355,000 26309 3 2
Hamilton Ridge Alderson, WV 24910 $355,000 26376 0 1
Hamilton Ridge Road Alderson, WV 24910 $355,000 26377
377 Mackle Pt Lewisburg, WV 24901 $354,900 251365 3 1
187 Ivy Terrace Lewisburg, WV 24901 $350,000 25934 3 3
5882 Lockbridge Rd Meadow Bridge, WV 25976 $350,000 26564 3 2
390 Joyful Way Jumping Branch, WV 25969 $350,000 251396
Seneca Trail Slatyfork, WV 26291 $350,000 26296
634 Ritter Drive Beaver, WV 25813 $350,000 26317
8747 Seneca Trail S Lewisburg, WV 24901 $350,000 26533
423 Briar Ridge Rd Lindside, WV 24951 $349,900 2661 3 2
640 Big Draft White Sulphur Springs, WV 24986 $349,000 26350 4 2
100 Brier Hill Lane Ronceverte, WV 24970 $349,000 251231
375 Main St Union, WV 24983 $349,000 26146
423/425 Highland House Snowshoe, WV 26209 $340,000 26128 2 2
1265 Willow Bend Rd Lindside, WV 24951 $339,500 26401 4 2
1518 Stonehouse Rd Caldwell, WV 24925 $339,000 2690 3 2
1 Twin Greens Snowshoe, WV 26209 $338,900 26286 3 2
217 Rimfire Snowshoe, WV 26209 $333,000 26310 2 2
283 Stonehouse Woods Dr Caldwell, WV 24925 $330,000 26364 3 1
167 May Apple Lewisburg, WV 24901 $330,000 26556 4 1
164 Charles Masters Rd Ronceverte, WV 24970 $329,900 26594 3 2
110 Saddle Rdg Dr Valley Head, WV 26294 $329,500 26143 3 2
405 Alderson Street Lewisburg, WV 24901 $329,000 2654 3 1
22023 Seneca Trail. S. Union, WV 24983 $325,000 26308 5 2
104b Leatherbark Snowshoe, WV 26209 $325,000 26444 3 2
Highland Trail Alderson, WV 24910 $325,000 26191
4336 Grassy Creek Rd Leivasy, WV 26676 $325,000 26428 4 2
932 Old Buckeye Road Buckeye, WV 24924 $324,900 26272 4 2
24 Powderidge Snowshoe, WV 26209 $324,900 26284 2 2
Irish Mt. Road Spring Dale, WV 25986 $324,800 24655
111 Soaring Eagle Lodge Snowshoe, WV 26209 $322,000 26137 2 2
107 Soaring Eagle Lodge Snowshoe, WV 26209 $322,000 26158 2 2
9485 S Seneca Trail Lewisburg, WV 24901 $322,000 26285 2 0
9485 Seneca Trl Lewisburg, WV 24901 $322,000 2666
231 Boone Mountain Road Frankford, WV 24938 $320,000 26299 3 2
21124 Seneca Trl Marlinton, WV 24954 $319,900 26489 1 1
21124 Seneca Trl Marlinton, WV 24954 $319,900 26490
344 Squirrel Ridge Rd Caldwell, WV 24925 $319,000 26343 3 1
51 Leatherbark Ln Snowshoe, WV 26209 $319,000 26561 3 1
250/249 6175 Snowshoe Drive Snowshoe, WV 26209 $310,000 26120 2 2
255 Axtell Ave Renick, WV 24966 $310,000 26207 3 1
1999 Snake Run Rd Alderson, WV 24910 $310,000 26453
1999 Snake Run Rd Alderson, WV 24910 $310,000 26454 0 0
228 Greenbrier Avenue White Sulphur Springs, WV 24986 $309,000 26369 4 2
142 Summit Snowshoe, WV 26209 $305,000 26478 3 2
3981 Coleman Cliff Rd Frankford, WV 24938 $300,000 26435 3 1
Northridge Dr Lewisburg, WV 24901 $300,000 2635
399 Pocahontas Ave Ronceverte, WV 24970 $299,500 26265 3 1
228 1st Ave Marlinton, WV 24954 $299,000 251279 3 1
154 Lee Street Lewisburg, WV 24901 $299,000 2626 3 2
#003 Soaring Eagle Lodge Snowshoe, WV 26209 $299,000 26392 2 2
100 Bluestone Rd Mount Hope, WV 25880 $299,000 241456
185 Ivy Terrace Lewisburg, WV 24901 $297,500 251056 2 2
183 Ivy Terrace Lewisburg, WV 24901 $297,500 251057 2 2
196 Old White Trail White Sulphur Springs, WV 24986 $297,500 262 3 2
7394 Crag Rd Meadow Bridge, WV 25976 $296,000 251162 3 1
406 Anthony Rd Frankford, WV 24938 $295,000 251484 3 3
17 First Tracts Boulevard Snowshoe, WV 26209 $295,000 251178
444 Elmwood Ave Alderson, WV 24910 $295,000 26580
12579 Midland Trl Crawley, WV 24931 $290,000 251062 4 1
112 Soaring Eagle Lodge Snowshoe, WV 26209 $289,999 251524 2 2
412 Osborne Dr Rainelle, WV 25962 $289,000 26488 4 2
173 Rocky Hill Rd Ronceverte, WV 24970 $289,000 2693 3 3
686 Lafayette St Lewisburg, WV 24901 $288,000 251368 3 1
1429 Main St White Sulphur Springs, WV 24986 $285,000 26438 3 0
149 Townhouse Ln 3b Lewisburg, WV 24901 $285,000 26485 3 2
12 Big Run Rd Valley Head, WV 26294 $284,900 26480 3 2
331 Expediton Station Snowshoe, WV 26209 $282,000 26174 2 2
619 Old Buckeye Rd Buckeye, WV 24924 $280,000 25193 3 2
232 Greenbrier Hl Marlinton, WV 24954 $280,000 25723 4 2
218 Greenbrier Avenue White Sulphur Springs, WV 24986 $279,000 26368 3 1
1186 Green Bank Rd Arbovale, WV 24915 $279,000 26545 1 1
175 Eleventh Street Rupert, WV 25984 $278,000 25908 6 3
76 Redbud Ln Hinton, WV 25951 $275,000 251416 4 3
210 Blackbird Village Cir Lewisburg, WV 24901 $275,000 26140 2 2
399 Holt Ln Lewisburg, WV 24901 $275,000 2624 4 2
183 Blackbird Village Cir Lewisburg, WV 24901 $270,000 26166 2 2
44 Allegheny Ln Cass, WV 24927 $270,000 26345 3 1
423 4th Ave Hinton, WV 25951 $269,000 2652 5 2
137 King Henry Cir White Sulphur Springs, WV 24986 $265,000 26395 3 2
144 Twin Maple Ln Lewisburg, WV 24901 $265,000 26456 3 1
294 Mountain Lodge Snowshoe, WV 26209 $265,000 2647 2 2
202 Mountain Lodge Snowshoe, WV 26209 $260,000 26283 2 2
399 Ferris View Dr Lewisburg, WV 24901 $259,900 26486 3 2
5371 Brush Country Rd Marlinton, WV 24954 $259,000 251469 3 2
1134 Big Draft Rd White Sulphur Springs, WV 24986 $259,000 26552 3 2
470 Baker St Lewisburg, WV 24901 $259,000 26599 3 1
278 Hunter Ln Lewisburg, WV 24901 $259,000 25203
14226 Seneca Trl Lindside, WV 24951 $255,000 26107 3 2
92 Fawn Ln Rocky Gap, VA 24366 $255,000 26263 3 2
338 Rowan Rd White Sulphur Springs, WV 24986 $254,000 251538 3 2
5819 Midland Trl Charmco, WV 25958 $250,000 26500 4 2
254 Webster St Lewisburg, WV 24901 $250,000 26502 3 2
316 Millers Lane Meadow Bridge, WV 25976 $250,000 26514 3 1
Rt 219 Renick, WV 24966 $250,000 26420
306 Falls View Lane Hinton, WV 25951 $249,999 251166 3 1
807 Ohio Ave Morgantown, WV 26501 $249,900 251475 4 3
1000 Hedrick Rd Sinks Grove, WV 24976 $249,900 26112 3 2
18406 Stanaford Rd Danese, WV 25831 $249,900 26267 3 2
8869 Sweet Springs Valley Rd Gap Mills, WV 24941 $249,900 26325 2 0
214 Mountain Lodge Snowshoe, WV 26209 $249,900 26331 2 2
366 Montvue Dr Lewisburg, WV 24901 $249,900 26358 2 2
147 Blackbird Way Lewisburg, WV 24901 $249,900 26385 3 2
8869 Sweet Springs Valley Rd Gap Mills, WV 24941 $249,900 26326
492 Riverbank Dr Hillsboro, WV 24946 $249,500 26432 1 1
2700 Gum Road Cass, 24927 $249,000 24220 3 2
745 St. Rt. 3&12 Hinton, WV 25951 $249,000 26319 3 2
725 Old Spruce Rd Union, WV 24983 $249,000 26425 4 2
246 Clark St Hinton, WV 25951 $249,000 26437 3 1
149 Townhouse Ln Lewisburg, WV 24901 $249,000 26535 2 2
5106 Pine Grove Rd Ballard, WV 24918 $248,900 26201 3 1
1082 State Route 3 And 12 Hinton, WV 25951 $244,900 241595 3 1
18176 Seneca Trl Marlinton, WV 24954 $244,500 251105 4 2
75 Mountain Lodge Ln #103 Snowshoe, WV 26209 $240,000 26276 2 2
540 Main St Union, WV 24983 $240,000 26405 3 1
118 Central Ave Hinton, WV 25951 $240,000 26433 3 2
405 The Seneca Snowshoe, 26209 $239,900 2511 1 1
133 Lafayette St Lewisburg, WV 24901 $239,000 26359 3 1
1692 Sewell St Rainelle, WV 25962 $239,000 26579 4 2
208 14th St Rainelle, WV 25962 $235,000 26347 4 2
618 Greenbrier Avenue Hinton, WV 25951 $235,000 26507 3 2
3800 Stamping Creek Rd Hillsboro, WV 24946 $235,000 21593
#317 Highland House Snowshoe, WV 26209 $234,900 26203 1 1
2710 Back Mountain Rd Cass, WV 24927 $230,000 26516 3 1
23 Pine Ln Hinton, WV 25951 $229,000 251284 2 1
111 Elizabeth Ct Crab Orchard, WV 25827 $229,000 26412 3 2
39638 Midland Trl Rainelle, WV 25962 $228,000 26354 3 1
Powell Mountain Rd Peterstown, WV 24963 $226,500 26513
5050 Brush Rd Frankford, WV 24938 $225,000 26398 2 1
407 Old Route 39 Rd Marlinton, WV 24954 $225,000 26487 3 2
143 Mountain Lodge Snowshoe, WV 26209 $225,000 26493 2 2
148 Moore Rd Ronceverte, WV 24970 $224,900 26269
200 Forren Ln White Sulphur Springs, WV 24986 $220,000 251295 2 1
141 Allegheny Springs Ln Snowshoe, WV 26209 $220,000 25896 1 1
329 Mountain Lodge Snowshoe, WV 26209 $220,000 26129 2 2
33 Allegheny Springs Ln Snowshoe, WV 26209 $220,000 26469 1 1
5618 Ellison Ridge Road Flat Top, WV 25969 $220,000 25928
348 Main St Ronceverte, WV 24970 $219,000 251326 3 1
112 Second St Lewisburg, WV 24901 $219,000 26186 3 1
984 Tuckahoe Rd White Sulphur Springs, WV 24986 $219,000 26413 4 2
2770 Maple Acres Rd Princeton, WV 24739 $219,000 26495 3 1
142 Shamrock Snowshoe, WV 26209 $219,000 26542 1 1
4329 Cooks Run Rd Greenville, WV 24951 $219,000 251160
734 Maplewood Ave Lewisburg, WV 24901 $215,000 26266 3 2
50 Shanklin Union, WV 24983 $215,000 26275 3 1
64 Snowcrest 206a Snowshoe, WV 26209 $215,000 26342 2 2
734 Maplewood Ave Lewisburg, WV 24901 $215,000 26300
Snake Run Rd Dawson, WV 24910 $212,500 26439
1477 Hartwell Rd Hinton, WV 25951 $210,000 251303 3 1
301 A Snowcrest Snowshoe, WV 26209 $210,000 251441 2 2
75 Pat Ball Rd Talcott, WV 24981 $210,000 26305 2 2
439 Main St Rainelle, WV 25962 $210,000 26426 3 1
439 Main Street Rainelle, WV 25962 $210,000 26415
2301 Silver Creek Snowshoe, WV 26209 $209,900 26125 2 1
466 Big Draft Rd White Sulphur Springs, WV 24986 $209,900 26577 3 2
1131 Woodrow Rd Marlinton, WV 24954 $209,000 26584
292 Rowan Rd White Sulphur Springs, WV 24986 $206,500 26474 4 2
4242 Muddy Creek Mountain Rd Alderson, WV 24910 $205,000 251286 3 1
319 Highland House Snowshoe, WV 26209 $205,000 25799 1 1
4242 Muddy Creek Mountain Rd Alderson, WV 24910 $205,000 251288 3 1
407 Valley Dr Ronceverte, WV 24970 $199,900 26180 3 2
332 Renick Renick, WV 24966 $199,900 26596 4 1
141 Walnut St Ronceverte, WV 24970 $199,500 251331 4 1
249 Mercer St Beckley, WV 25801 $199,000 251215 3 1
117 Highland House Snowshoe, WV 26209 $199,000 26512 1 1
594 D Little Wolf Creek Rd Hinton, 25951 $199,000 2540
7633 Sewell Creek Rd Meadow Bridge, WV 25976 $199,000 26183
Lot 2 Rt 219 Renick, WV 24966 $199,000 26419
806 Misty Mountain Rd Waiteville, WV 24984 $198,000 26519 1 1
52 Mountain Crest #35 Snowshoe, WV 26209 $195,000 26360 1 1
#346 Rimfire Lodge Snowshoe, WV 26209 $194,500 251117 1 1
289 Boggs Creek Rd Rainelle, WV 25962 $190,000 2644 4 2
112 Allegheny Springs Snowshoe, WV 26209 $189,900 25653 0 1
1017-1021 Sunset Mountain Village Slatyfork, WV 26291 $189,900 26399
36 Grassy Meadow Whitesville, WV 25638 $189,750 26538
307 Highland House Snowshoe, WV 26209 $189,500 26403 1 1
363 Pleasant Valley Rd White Sulphur Springs, WV 24986 $189,000 26586 3 1
4oo Pike St Beckley, WV 25801 $189,000 2673 3 1
84 South West Ridge Road Snowshoe, WV 26209 $189,000 251486
Tbd White Pine Lane Frankford, WV 24938 $189,000 26406
1132 Court St Lewisburg, WV 24901 $186,500 2650 2 1
924 2nd Ave Marlinton, WV 24954 $185,000 25987 3 2
818 13th Ave Marlinton, WV 24954 $185,000 26530 3 0
818 13th Ave Marlinton, WV 24954 $185,000 26531
162 Dreamview Pl Princeton, WV 24740 $184,900 26418 3 2
343 Rimfire Lodge Snowshoe, WV 26209 $182,500 251163 1 1
86 Carribean Ln Marlinton, WV 24954 $179,999 251354 4 1
1000 10th Ave Marlinton, WV 24954 $179,500 26581 2 2
125 North Street Union Wv 24983 Union, WV 24983 $179,000 2653 2 1
1931 Alta Dr Alderson, WV 24910 $179,000 251111
Collinwood Drive Oak Hill, WV 25840 $179,000 2697
90 Black Oak Rd Summersville, WV 26651 $175,000 221634 4 3
138 Ralph Kelley Ln Meadow Creek, WV 25977 $175,000 26508 4 1
260 Rimfire Lodge Snowshoe, WV 26209 $175,000 26517 1 1
3259 Julia Rd Renick, WV 24966 $175,000 2670 2 2
658 Main St Rainelle, WV 25962 $175,000 241626
6175 Snowshoe Drive Snowshoe, WV 26209 $174,900 26229 1 1
6784 Staunton Parkersburg Tnpk Bartow, WV 24920 $174,900 251477
37 Church St Meadow Bridge, WV 25976 $170,000 251134 3 2
975 Anjean Rd Rupert, WV 25984 $170,000 251552 4 2
515 Pocahontas Ave Ronceverte, WV 24970 $170,000 2627 4 2
75 Mountain Lodge Ln Snowshoe, WV 26209 $170,000 2648 1 1
174 Mountain Lodge Snowshoe, WV 26209 $170,000 26563 1 1
Overlook Dr Slatyfork, 26291 $170,000 241322
256 Rimfire Lodge Snowshoe, WV 26209 $169,900 251443 1 1
330 Mountain Lodge Snowshoe, WV 26209 $169,900 251463 1 1
462 Rimfire Lodge Snowshoe, WV 26209 $169,900 251506 0 1
193 4th Marlinton, WV 24954 $169,900 2655 3 2
545 Doc Fox Road Forest Hill, WV 24935 $169,000 251254 2 1
4250 Julia Rd Renick, WV 24966 $169,000 26104 2 2
1013 Arbuckle Rd Summersville, WV 26651 $169,000 26209 3 2
261 5th Ave White Sulphur Springs, WV 24986 $169,000 26258 3 2
206 Rimfire Lodge Snowshoe Drive Snowshoe, WV 26209 $169,000 26335 0 1
196 Greenbrier Ave Rainelle, WV 25962 $169,000 26379 3 1
Dutch Hollow Rd White Sulphur Springs, WV 24986 $169,000 25370
8157 Moncove Lake Rd Gap Mills, WV 24941 $165,000 25857 2 1
3136 Beaver Creek Road Marlinton, WV 24954 $165,000 26131 3 2
499 Summit Dr Peterstown, WV 24963 $165,000 26212 5 4
445 Tommy Hall Rd Rupert, WV 25984 $165,000 26323 4 3
201 Abbott Way Princeton, WV 24739 $165,000 26361 3 1
6043 Seneca Trl Ronceverte, WV 24970 $165,000 26462 1 0
1002 Guyandotte Ave Mullens, WV 25882 $165,000 251428
8157 Moncove Lake Rd Gap Mills, WV 24941 $165,000 25873 2 1
127 Calhoun St Alderson, WV 24910 $164,900 26422 3 2
205 A Snowcrest Snowshoe, WV 26209 $164,900 26568 1 1
362 Mountain Lodge Snowshoe, WV 26209 $160,000 26312 1 1
212 Mountain Lodge Snowshoe, WV 26209 $159,900 26332 1 1
826 Huntersville Rd Marlinton, WV 24954 $159,900 26445 3 1
1016 Woodrow Branch Rd Marlinton, WV 24954 $159,500 26115 1 1
8296 Huntersville Rd Marlinton, WV 24954 $159,000 251199 3 1
470 Baker St Lewisburg, WV 24901 $159,000 25410 0 0
77 Prosperity Lane Hillsboro, WV 24946 $159,000 25759 2 1
302 Seneca Snowshoe, WV 26209 $159,000 26339 0 1
110 A Snowcrest Snowshoe, WV 26209 $159,000 2640 1 1
